![]() |
| Dam Name: | ROSS BARNETT RESERVOIR |
| NID ID: | MS02716 |
| Longitude: | -90.06 |
| Latitude: | 32.40 |
| Map Section: | S.002, T.06N, R.02E |
| County: | RANKIN |
| River: | PEARL RIVER |
| State: | MS |
| Own_name Name: | PEARL RIV. VAL. WTR. SUP. DIST |
| Owner Type: | PRIVATE |
| Private Dam? | NO |
| Dam Type: | Earth |
| Purposes: | Recreation |
| Year Completed: | 1965 |
| Dam Length: | 23400.00 feet |
| Dam Height: | 64.00 feet |
| Maximum Storage: | 540000 acre-feet |
| Normal Storage: | 341000 acre-feet |
| Surface Area: | 33000 acres |
| Drainage Area: | 464 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| State Regulated Dam? | YES |
| State Regulating Agency: | MS DEPARTMENT OF ENVIRONM |
| Spillway Type: | |
| Source Agency: |
|