Ross Barnett Reservoir Weather Center
|
|
|
Humidity
94%
|
Pressure
30.18"
|
Wind
5.8
mph (SSW)
|
|
Dew Point
68°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 69°F | 70°F | 70°F | 72°F | 74°F | 77°F | 80°F | 80°F | 78°F | 73°F | 71°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 64°F | 63°F | 67°F | 71°F | 74°F | 76°F | 79°F | 80°F | 80°F | 79°F | 77°F | 73°F | 71°F | 70°F | 69°F | 67°F | 66°F | 65°F | 65°F | 67°F | 67°F | 67°F | 68°F | 67°F | 66°F | 66°F |
| Feels Like | 71°F | 71°F | 71°F | 73°F | 75°F | 77°F | 81°F | 81°F | 79°F | 74°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 64°F | 64°F | 68°F | 72°F | 74°F | 77°F | 79°F | 81°F | 81°F | 79°F | 77°F | 73°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F |
| Cloudiness | 82% | 100% | 87% | 78% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 95% | 72% | 87% | 92% | 94% | 95% | 96% | 76% | 89% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 76% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 91% | 92% | 90% | 100% | 100% |
| Humidity | 94% | 94% | 90% | 84% | 77% | 69% | 54% | 53% | 61% | 69% | 73% | 75% | 78% | 79% | 79% | 80% | 81% | 83% | 84% | 82% | 80% | 81% | 88% | 91% | 81% | 71% | 65% | 61% | 56% | 51% | 48% | 51% | 55% | 59% | 63% | 64% | 62% | 61% | 67% | 76% | 85% | 86% | 88% | 89% | 86% | 89% | 94% | 96% |
| Dew Point | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 63°F | 62°F | 64°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 59°F | 59°F | 60°F | 58°F | 58°F | 57°F | 55°F | 54°F | 55°F | 58°F | 60°F | 62°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 6.9 mph | 7.3 mph | 7.1 mph | 6.7 mph | 6.5 mph | 5.4 mph | 4.8 mph | 4 mph | 2 mph | 0.8 mph | 2.2 mph | 4.3 mph | 4.1 mph | 4.6 mph | 5.5 mph | 5.4 mph | 5.4 mph | 5.7 mph | 6.4 mph | 6.3 mph | 5.8 mph | 5.6 mph | 5.9 mph | 5.8 mph | 6.8 mph | 7.4 mph | 7 mph | 6.8 mph | 6.8 mph | 7.3 mph | 7.8 mph | 5.6 mph | 3.1 mph | 3.6 mph | 5.3 mph | 6 mph | 6.5 mph | 7.7 mph | 9.4 mph | 9.2 mph | 9 mph | 9.4 mph | 10 mph | 9.8 mph | 9.9 mph | 8.6 mph | 8.1 mph | 7.2 mph |
| Wind Direction |
![]() 222° SW | ![]() 229° SW | ![]() 232° SW | ![]() 239° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 237° WSW | ![]() 235° SW | ![]() 222° SW | ![]() 158° SSE | ![]() 118° ESE | ![]() 130° SE | ![]() 135° SE | ![]() 147° SSE | ![]() 158° SSE | ![]() 162° SSE | ![]() 170° S | ![]() 168° SSE | ![]() 182° S | ![]() 190° S | ![]() 189° S | ![]() 184° S | ![]() 181° S | ![]() 180° S | ![]() 186° S | ![]() 189° S | ![]() 197° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 186° S | ![]() 174° S | ![]() 150° SSE | ![]() 138° SE | ![]() 142° SE | ![]() 159° SSE | ![]() 163° SSE | ![]() 171° S | ![]() 173° S | ![]() 174° S | ![]() 172° S | ![]() 169° S | ![]() 176° S | ![]() 173° S | ![]() 186° S | ![]() 186° S | ![]() 184° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 19 |
Clouds |
80 °F
|
64 °F
|
0% |
84% |
|
Thursday
Nov 20 |
Clouds |
80 °F
|
63 °F
|
0% |
61% |
|
Friday
Nov 21 |
Rain |
80 °F
|
65 °F
|
100% |
76% |
|
Saturday
Nov 22 |
Rain |
78 °F
|
65 °F
|
100% |
73% |
|
Sunday
Nov 23 |
Rain |
82 °F
|
69 °F
|
87% |
66% |
|
Monday
Nov 24 |
Rain |
78 °F
|
62 °F
|
100% |
55% |
|
Tuesday
Nov 25 |
Rain |
72 °F
|
61 °F
|
100% |
77% |
|
Wednesday
Nov 26 |
Clear |
68 °F
|
53 °F
|
0% |
60% |
|
Thursday
Nov 27 |
Clouds |
61 °F
|
45 °F
|
0% |
57% |
|
Friday
Nov 28 |
Clear |
50 °F
|
36 °F
|
0% |
32% |
|
Saturday
Nov 29 |
Clouds |
55 °F
|
34 °F
|
0% |
30% |
|
Sunday
Nov 30 |
Clouds |
67 °F
|
38 °F
|
0% |
51% |
|
Monday
Dec 1 |
Rain |
70 °F
|
57 °F
|
20% |
81% |
|
Tuesday
Dec 2 |
Rain |
76 °F
|
67 °F
|
100% |
83% |
|
Wednesday
Dec 3 |
Rain |
72 °F
|
58 °F
|
100% |
83% |
|
Thursday
Dec 4 |
Rain |
53 °F
|
35 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Ross Barnett Reservoir News Ross Barnett Reservoir Photos Ross Barnett Reservoir Videos |

Login

















