Ross Barnett Reservoir Weather Center
|
|
|
Humidity
57%
|
Pressure
30.33"
|
Wind
16.1
mph (NNW)
|
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 31 4:00 AM | Sat, Jan 31 5:00 AM | Sat, Jan 31 6:00 AM | Sat, Jan 31 7:00 AM | Sat, Jan 31 8:00 AM | Sat, Jan 31 9:00 AM | Sat, Jan 31 10:00 AM | Sat, Jan 31 11:00 AM | Sat, Jan 31 12:00 PM | Sat, Jan 31 1:00 PM | Sat, Jan 31 2:00 PM | Sat, Jan 31 3:00 PM | Sat, Jan 31 4:00 PM | Sat, Jan 31 5:00 PM | Sat, Jan 31 6:00 PM | Sat, Jan 31 7:00 PM | Sat, Jan 31 8:00 PM | Sat, Jan 31 9:00 PM | Sat, Jan 31 10:00 PM | Sat, Jan 31 11:00 PM | Sun, Feb 1 12:00 AM | Sun, Feb 1 1:00 AM | Sun, Feb 1 2:00 AM | Sun, Feb 1 3:00 AM | Sun, Feb 1 4:00 AM | Sun, Feb 1 5:00 AM | Sun, Feb 1 6:00 AM | Sun, Feb 1 7:00 AM | Sun, Feb 1 8:00 AM | Sun, Feb 1 9:00 AM | Sun, Feb 1 10:00 AM | Sun, Feb 1 11:00 AM | Sun, Feb 1 12:00 PM | Sun, Feb 1 1:00 PM | Sun, Feb 1 2:00 PM | Sun, Feb 1 3:00 PM | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM | Sun, Feb 1 6:00 PM | Sun, Feb 1 7:00 PM | Sun, Feb 1 8:00 PM | Sun, Feb 1 9:00 PM | Sun, Feb 1 10:00 PM | Sun, Feb 1 11:00 PM | Mon, Feb 2 12:00 AM | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM | Mon, Feb 2 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 26°F | 25°F | 24°F | 22°F | 22°F | 23°F | 28°F | 31°F | 32°F | 33°F | 32°F | 33°F | 31°F | 28°F | 28°F | 25°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 24°F | 28°F | 32°F | 36°F | 38°F | 41°F | 42°F | 42°F | 42°F | 37°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F |
| Feels Like | 14°F | 13°F | 11°F | 10°F | 9°F | 10°F | 15°F | 19°F | 21°F | 21°F | 21°F | 22°F | 20°F | 17°F | 17°F | 15°F | 15°F | 14°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 17°F | 22°F | 27°F | 32°F | 34°F | 36°F | 37°F | 38°F | 37°F | 33°F | 28°F | 27°F | 26°F | 26°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F |
| Cloudiness | 100% | 82% | 68% | 42% | 24% | 26% | 43% | 54% | 61% | 65% | 35% | 25% | 20% | 17% | 15% | 4% | 22% | 18% | 15% | 13% | 10% | 0% | 0% | 1% | 1% | 2% | 3% | 11% | 8% | 5% | 4% | 3% | 3% | 6% | 7% | 6% | 8% | 9% | 16% | 6% | 6% | 4% | 3% | 2% | 2% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 58% | 59% | 60% | 61% | 53% | 45% | 39% | 35% | 33% | 32% | 32% | 36% | 41% | 48% | 51% | 55% | 57% | 59% | 63% | 66% | 67% | 68% | 69% | 71% | 72% | 74% | 76% | 66% | 54% | 46% | 41% | 39% | 38% | 37% | 37% | 39% | 52% | 57% | 60% | 60% | 60% | 61% | 62% | 65% | 66% | 67% | 68% |
| Dew Point | 14°F | 14°F | 13°F | 12°F | 12°F | 6°F | 5°F | 4°F | 4°F | 4°F | 4°F | 5°F | 6°F | 8°F | 9°F | 10°F | 10°F | 11°F | 11°F | 11°F | 12°F | 12°F | 12°F | 12°F | 12°F | 13°F | 13°F | 13°F | 14°F | 14°F | 14°F | 14°F | 15°F | 17°F | 18°F | 18°F | 18°F | 21°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 20°F |
| Pressure | 30.33" | 30.33" | 30.36" | 30.39" | 30.45" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" |
| Wind Speed | 13.6 mph | 16.1 mph | 16.5 mph | 16.5 mph | 16.1 mph | 18 mph | 17.9 mph | 17.3 mph | 17.2 mph | 17.6 mph | 17.5 mph | 17.2 mph | 16.5 mph | 13.9 mph | 11.8 mph | 11.1 mph | 10.3 mph | 9.4 mph | 7.6 mph | 6.2 mph | 4.7 mph | 4.9 mph | 5.1 mph | 5.3 mph | 5.3 mph | 5 mph | 4.4 mph | 4.3 mph | 4.8 mph | 5.7 mph | 5.2 mph | 5 mph | 6 mph | 7.3 mph | 7 mph | 6.8 mph | 6.8 mph | 5.1 mph | 4.8 mph | 3.8 mph | 4.3 mph | 4.4 mph | 6.1 mph | 7.1 mph | 6.8 mph | 6.9 mph | 6.8 mph | 7 mph |
| Wind Direction |
![]() 342° NNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 347° NNW | ![]() 346° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 330° NNW | ![]() 333° NNW | ![]() 338° NNW | ![]() 348° NNW | ![]() 347° NNW | ![]() 337° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 332° NNW | ![]() 337° NNW | ![]() 333° NNW | ![]() 338° NNW | ![]() 329° NNW | ![]() 340° NNW | ![]() 334° NNW | ![]() 340° NNW | ![]() 325° NW | ![]() 293° WNW | ![]() 289° WNW | ![]() 280° W | ![]() 272° W | ![]() 274° W | ![]() 280° W | ![]() 265° W | ![]() 248° WSW | ![]() 213° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 225° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 31 |
Clouds |
33 °F
|
22 °F
|
0% |
35% |
|
Sunday
Feb 1 |
Clear |
42 °F
|
20 °F
|
0% |
39% |
|
Monday
Feb 2 |
Clear |
57 °F
|
29 °F
|
0% |
54% |
|
Tuesday
Feb 3 |
Rain |
54 °F
|
43 °F
|
100% |
89% |
|
Wednesday
Feb 4 |
Rain |
53 °F
|
39 °F
|
100% |
79% |
|
Thursday
Feb 5 |
Clear |
44 °F
|
29 °F
|
0% |
44% |
|
Friday
Feb 6 |
Clear |
57 °F
|
31 °F
|
0% |
49% |
|
Saturday
Feb 7 |
Clouds |
61 °F
|
41 °F
|
0% |
59% |
|
Sunday
Feb 8 |
Clouds |
68 °F
|
46 °F
|
0% |
57% |
|
Monday
Feb 9 |
Rain |
66 °F
|
57 °F
|
43% |
75% |
|
Tuesday
Feb 10 |
Rain |
60 °F
|
44 °F
|
100% |
86% |
|
Wednesday
Feb 11 |
Rain |
49 °F
|
38 °F
|
95% |
57% |
|
Thursday
Feb 12 |
Snow |
35 °F
|
17 °F
|
100% |
96% |
|
Friday
Feb 13 |
Clouds |
25 °F
|
9 °F
|
80% |
83% |
|
Saturday
Feb 14 |
Snow |
29 °F
|
8 °F
|
25% |
87% |
|
Sunday
Feb 15 |
Snow |
28 °F
|
21 °F
|
95% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Ross Barnett Reservoir News Ross Barnett Reservoir Photos Ross Barnett Reservoir Videos |

Login




















