Ross Barnett Reservoir Weather Center
|
|
|
Humidity
98%
|
Pressure
29.97"
|
Wind
8
mph (S)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 44°F | 44°F | 46°F | 51°F | 54°F | 59°F | 60°F | 60°F | 58°F | 52°F | 49°F | 47°F | 45°F | 44°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 40°F | 45°F | 49°F | 52°F | 53°F | 55°F | 56°F | 56°F | 54°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F |
| Feels Like | 39°F | 38°F | 40°F | 49°F | 53°F | 58°F | 59°F | 59°F | 56°F | 51°F | 46°F | 43°F | 41°F | 40°F | 38°F | 37°F | 37°F | 35°F | 35°F | 35°F | 33°F | 34°F | 34°F | 37°F | 40°F | 44°F | 49°F | 49°F | 50°F | 52°F | 52°F | 53°F | 51°F | 48°F | 45°F | 43°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F |
| Cloudiness | 40% | 32% | 24% | 17% | 22% | 27% | 18% | 16% | 14% | 12% | 10% | 5% | 3% | 2% | 1% | 1% | 1% | 6% | 3% | 0% | 1% | 19% | 17% | 0% | 0% | 0% | 0% | 1% | 18% | 83% | 46% | 36% | 27% | 22% | 18% | 0% | 0% | 2% | 10% | 20% | 27% | 61% | 35% | 23% | 17% | 15% | 13% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 96% | 92% | 84% | 75% | 67% | 61% | 61% | 62% | 69% | 69% | 71% | 72% | 68% | 69% | 71% | 71% | 71% | 72% | 72% | 73% | 73% | 74% | 75% | 67% | 57% | 49% | 43% | 39% | 36% | 35% | 36% | 47% | 51% | 55% | 60% | 62% | 64% | 66% | 69% | 72% | 73% | 74% | 74% | 73% | 74% | 76% | 78% |
| Dew Point | 43°F | 43°F | 44°F | 46°F | 47°F | 48°F | 47°F | 47°F | 44°F | 41°F | 39°F | 38°F | 36°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 30°F | 30°F | 31°F | 30°F | 29°F | 28°F | 28°F | 29°F | 34°F | 31°F | 32°F | 32°F | 33°F | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 34°F | 35°F | 35°F | 36°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 9.2 mph | 12.4 mph | 14 mph | 15.2 mph | 17 mph | 16.2 mph | 14.4 mph | 11.6 mph | 10.7 mph | 7.3 mph | 6.7 mph | 6.6 mph | 6.8 mph | 6.6 mph | 6.2 mph | 6.2 mph | 4.7 mph | 5.4 mph | 4.9 mph | 4.9 mph | 5.6 mph | 4.7 mph | 4.1 mph | 2.4 mph | 2.2 mph | 3.1 mph | 1.4 mph | 1.6 mph | 2.8 mph | 3.9 mph | 4.1 mph | 4 mph | 3.4 mph | 3.4 mph | 4.3 mph | 5.2 mph | 6.4 mph | 6.6 mph | 6.6 mph | 6.8 mph | 6.9 mph | 7.1 mph | 7.1 mph | 7.2 mph | 6.6 mph | 6.4 mph | 6.2 mph | 6.3 mph |
| Wind Direction |
![]() 214° SW | ![]() 231° SW | ![]() 242° WSW | ![]() 249° WSW | ![]() 273° W | ![]() 285° WNW | ![]() 300° WNW | ![]() 306° NW | ![]() 320° NW | ![]() 314° NW | ![]() 304° NW | ![]() 313° NW | ![]() 331° NNW | ![]() 345° NNW | ![]() 358° N | ![]() 3° N | ![]() 14° NNE | ![]() 17° NNE | ![]() 2° N | ![]() 3° N | ![]() 8° N | ![]() 13° NNE | ![]() 15° NNE | ![]() 35° NE | ![]() 38° NE | ![]() 42° NE | ![]() 86° E | ![]() 182° S | ![]() 231° SW | ![]() 237° WSW | ![]() 244° WSW | ![]() 232° SW | ![]() 200° SSW | ![]() 168° SSE | ![]() 156° SSE | ![]() 163° SSE | ![]() 176° S | ![]() 179° S | ![]() 183° S | ![]() 188° S | ![]() 191° S | ![]() 193° SSW | ![]() 189° S | ![]() 189° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 10 |
Clouds |
60 °F
|
41 °F
|
0% |
84% |
|
Thursday
Dec 11 |
Clear |
56 °F
|
37 °F
|
0% |
43% |
|
Friday
Dec 12 |
Clouds |
65 °F
|
42 °F
|
0% |
80% |
|
Saturday
Dec 13 |
Rain |
58 °F
|
52 °F
|
94% |
73% |
|
Sunday
Dec 14 |
Rain |
54 °F
|
37 °F
|
100% |
60% |
|
Monday
Dec 15 |
Clear |
50 °F
|
27 °F
|
0% |
28% |
|
Tuesday
Dec 16 |
Clouds |
57 °F
|
37 °F
|
0% |
62% |
|
Wednesday
Dec 17 |
Rain |
63 °F
|
51 °F
|
100% |
75% |
|
Thursday
Dec 18 |
Rain |
68 °F
|
61 °F
|
100% |
81% |
|
Friday
Dec 19 |
Clouds |
70 °F
|
58 °F
|
0% |
74% |
|
Saturday
Dec 20 |
Clear |
70 °F
|
55 °F
|
0% |
63% |
|
Sunday
Dec 21 |
Clear |
72 °F
|
54 °F
|
0% |
59% |
|
Monday
Dec 22 |
Rain |
74 °F
|
56 °F
|
100% |
63% |
|
Tuesday
Dec 23 |
Clouds |
51 °F
|
38 °F
|
0% |
44% |
|
Wednesday
Dec 24 |
Clouds |
55 °F
|
35 °F
|
0% |
38% |
|
Thursday
Dec 25 |
Clouds |
53 °F
|
43 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Ross Barnett Reservoir News Ross Barnett Reservoir Photos Ross Barnett Reservoir Videos |

Login































