![]() |
Ross Barnett Reservoir Weather Center
|
|
Humidity
76%
|
Pressure
29.83"
|
Wind
8.7
mph (SSW)
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 85°F | 85°F | 85°F | 84°F | 83°F | 82°F | 80°F | 81°F | 80°F | 79°F | 77°F | 74°F | 73°F | 79°F | 75°F | 77°F | 81°F | 83°F | 85°F | 87°F | 87°F | 89°F | 89°F | 88°F | 86°F | 83°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 69°F | 68°F | 70°F | 73°F | 76°F | 79°F | 82°F | 85°F | 86°F | 87°F | 88°F | 88°F | 88°F |
Feels Like | 94°F | 94°F | 93°F | 91°F | 89°F | 87°F | 85°F | 87°F | 80°F | 79°F | 78°F | 76°F | 74°F | 81°F | 77°F | 79°F | 86°F | 90°F | 92°F | 95°F | 95°F | 95°F | 98°F | 96°F | 95°F | 89°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 70°F | 69°F | 71°F | 74°F | 78°F | 79°F | 87°F | 90°F | 92°F | 93°F | 94°F | 95°F | 96°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 88% | 91% | 92% | 18% | 59% | 73% | 79% | 71% | 61% | 10% | 23% | 18% | 38% | 51% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 100% | 92% | 65% | 54% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 40% | 65% | 59% | 50% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 42% | 48% | 42% | 51% | 49% | 51% | 48% | 42% | 82% | 92% | 98% | 95% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 75% | 76% | 75% | 72% | 72% | 75% | 80% | 82% | 81% | 83% | 93% | 95% | 97% | 96% | 91% | 88% | 78% | 73% | 68% | 65% | 63% | 58% | 61% | 64% | 71% | 76% | 79% | 82% | 88% | 92% | 92% | 89% | 89% | 91% | 92% | 96% | 96% | 95% | 90% | 83% | 77% | 71% | 65% | 62% | 59% | 56% | 57% | 61% |
Dew Point | 76°F | 76°F | 76°F | 74°F | 73°F | 73°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 74°F | 74°F | 75°F | 74°F | 71°F | 71°F | 71°F | 71°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" |
Wind Speed | 9 mph | 8.7 mph | 10.2 mph | 10.8 mph | 12.2 mph | 12.3 mph | 11.7 mph | 12.7 mph | 13.4 mph | 10.9 mph | 5.4 mph | 5.8 mph | 5.4 mph | 5.8 mph | 6.9 mph | 8.5 mph | 9.7 mph | 9.6 mph | 8.7 mph | 9.8 mph | 10.2 mph | 9.4 mph | 8.5 mph | 9.3 mph | 7.2 mph | 6.1 mph | 4.4 mph | 5.6 mph | 4.5 mph | 5 mph | 6.4 mph | 11.1 mph | 10.5 mph | 4.9 mph | 6 mph | 5.9 mph | 5.7 mph | 4.7 mph | 5.6 mph | 5.8 mph | 4.8 mph | 5.6 mph | 6.8 mph | 7.7 mph | 7.8 mph | 7.8 mph | 8 mph | 6.9 mph |
Wind Direction |
![]() 223° SW | ![]() 206° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 213° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 226° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 222° SW | ![]() 231° SW | ![]() 205° SSW | ![]() 226° SW | ![]() 224° SW | ![]() 239° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 237° WSW | ![]() 236° SW | ![]() 244° WSW | ![]() 223° SW | ![]() 213° SSW | ![]() 197° SSW | ![]() 209° SSW | ![]() 230° SW | ![]() 227° SW | ![]() 217° SW | ![]() 216° SW | ![]() 248° WSW | ![]() 174° S | ![]() 173° S | ![]() 164° SSE | ![]() 191° S | ![]() 186° S | ![]() 227° SW | ![]() 227° SW | ![]() 221° SW | ![]() 221° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 249° WSW | ![]() 256° WSW | ![]() 252° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 16 |
![]() Clouds |
88 °F
|
74 °F
|
0% |
75% |
Saturday
May 17 |
![]() Rain |
89 °F
|
73 °F
|
92% |
68% |
Sunday
May 18 |
![]() Rain |
88 °F
|
68 °F
|
98% |
65% |
Monday
May 19 |
![]() Clouds |
89 °F
|
68 °F
|
0% |
59% |
Tuesday
May 20 |
![]() Rain |
88 °F
|
70 °F
|
100% |
56% |
Wednesday
May 21 |
![]() Rain |
75 °F
|
56 °F
|
100% |
59% |
Thursday
May 22 |
![]() Clouds |
73 °F
|
51 °F
|
0% |
52% |
Friday
May 23 |
![]() Clear |
77 °F
|
50 °F
|
0% |
40% |
Saturday
May 24 |
![]() Clear |
83 °F
|
57 °F
|
0% |
41% |
Sunday
May 25 |
![]() Clear |
87 °F
|
62 °F
|
0% |
43% |
Monday
May 26 |
![]() Clear |
85 °F
|
63 °F
|
0% |
40% |
Tuesday
May 27 |
![]() Rain |
72 °F
|
62 °F
|
100% |
97% |
Wednesday
May 28 |
![]() Rain |
75 °F
|
57 °F
|
100% |
50% |
Thursday
May 29 |
![]() Clouds |
77 °F
|
52 °F
|
0% |
45% |
Friday
May 30 |
![]() Clear |
81 °F
|
55 °F
|
0% |
39% |
Saturday
May 31 |
![]() Clear |
82 °F
|
57 °F
|
0% |
40% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Ross Barnett Reservoir News Ross Barnett Reservoir Photos Ross Barnett Reservoir Videos |