![]() |
Ross Barnett Reservoir Weather Center
|
|
Humidity
82%
|
Pressure
30"
|
Wind
0
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Sep 20 6:00 PM | Sat, Sep 20 7:00 PM | Sat, Sep 20 8:00 PM | Sat, Sep 20 9:00 PM | Sat, Sep 20 10:00 PM | Sat, Sep 20 11:00 PM | Sun, Sep 21 12:00 AM | Sun, Sep 21 1:00 AM | Sun, Sep 21 2:00 AM | Sun, Sep 21 3:00 AM | Sun, Sep 21 4:00 AM | Sun, Sep 21 5:00 AM | Sun, Sep 21 6:00 AM | Sun, Sep 21 7:00 AM | Sun, Sep 21 8:00 AM | Sun, Sep 21 9:00 AM | Sun, Sep 21 10:00 AM | Sun, Sep 21 11:00 AM | Sun, Sep 21 12:00 PM | Sun, Sep 21 1:00 PM | Sun, Sep 21 2:00 PM | Sun, Sep 21 3:00 PM | Sun, Sep 21 4:00 PM | Sun, Sep 21 5:00 PM | Sun, Sep 21 6:00 PM | Sun, Sep 21 7:00 PM | Sun, Sep 21 8:00 PM | Sun, Sep 21 9:00 PM | Sun, Sep 21 10:00 PM | Sun, Sep 21 11:00 PM | Mon, Sep 22 12:00 AM | Mon, Sep 22 1:00 AM | Mon, Sep 22 2:00 AM | Mon, Sep 22 3:00 AM | Mon, Sep 22 4:00 AM | Mon, Sep 22 5:00 AM | Mon, Sep 22 6:00 AM | Mon, Sep 22 7:00 AM | Mon, Sep 22 8:00 AM | Mon, Sep 22 9:00 AM | Mon, Sep 22 10:00 AM | Mon, Sep 22 11:00 AM | Mon, Sep 22 12:00 PM | Mon, Sep 22 1:00 PM | Mon, Sep 22 2:00 PM | Mon, Sep 22 3:00 PM | Mon, Sep 22 4:00 PM | Mon, Sep 22 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 81°F | 81°F | 80°F | 77°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 74°F | 78°F | 83°F | 87°F | 89°F | 91°F | 93°F | 94°F | 93°F | 80°F | 70°F | 70°F | 71°F | 69°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 71°F | 76°F | 80°F | 85°F | 88°F | 91°F | 92°F | 93°F | 90°F | 86°F |
Feels Like | 87°F | 86°F | 84°F | 78°F | 74°F | 72°F | 72°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 69°F | 74°F | 79°F | 86°F | 89°F | 91°F | 92°F | 94°F | 94°F | 93°F | 80°F | 71°F | 70°F | 71°F | 70°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 68°F | 72°F | 77°F | 83°F | 87°F | 90°F | 92°F | 92°F | 93°F | 91°F | 88°F |
Cloudiness | 0% | 16% | 38% | 60% | 59% | 79% | 83% | 86% | 99% | 100% | 88% | 91% | 93% | 94% | 97% | 94% | 96% | 97% | 97% | 98% | 99% | 98% | 96% | 98% | 98% | 99% | 99% | 57% | 68% | 55% | 64% | 66% | 68% | 55% | 40% | 31% | 26% | 23% | 7% | 6% | 7% | 30% | 25% | 20% | 30% | 42% | 61% | 71% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 20% | 80% | 80% | 77% | 56% | 44% | 32% | 24% | 4% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 52% | 83% | 81% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 82% | 79% | 76% | 76% | 78% | 74% | 71% | 67% | 74% | 77% | 80% | 83% | 82% | 82% | 75% | 66% | 56% | 48% | 43% | 39% | 36% | 33% | 32% | 65% | 82% | 75% | 77% | 80% | 91% | 93% | 91% | 92% | 93% | 95% | 96% | 96% | 96% | 96% | 90% | 80% | 67% | 54% | 47% | 40% | 35% | 32% | 38% | 47% |
Dew Point | 75°F | 74°F | 72°F | 69°F | 66°F | 64°F | 63°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 59°F | 67°F | 65°F | 62°F | 63°F | 63°F | 64°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 68°F | 66°F | 65°F | 63°F | 61°F | 59°F | 61°F | 64°F |
Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" |
Wind Speed | 2.8 mph | 5.5 mph | 4.6 mph | 7.8 mph | 7.1 mph | 6.3 mph | 6.4 mph | 5.8 mph | 5 mph | 3.8 mph | 3.5 mph | 2.1 mph | 3.2 mph | 2.2 mph | 1.9 mph | 3 mph | 2.5 mph | 3.4 mph | 4.9 mph | 6.4 mph | 7.2 mph | 7.2 mph | 5.1 mph | 23 mph | 18.5 mph | 7.2 mph | 3.6 mph | 3.6 mph | 6.2 mph | 10.6 mph | 12.4 mph | 10.5 mph | 9.2 mph | 7.3 mph | 5.6 mph | 5.5 mph | 5.2 mph | 5.4 mph | 5.1 mph | 5.9 mph | 7.1 mph | 8.6 mph | 10.2 mph | 7.8 mph | 7.8 mph | 7.8 mph | 7 mph | 7.7 mph |
Wind Direction |
![]() 231° SW | ![]() 46° NE | ![]() 96° E | ![]() 160° SSE | ![]() 168° SSE | ![]() 177° S | ![]() 179° S | ![]() 167° SSE | ![]() 141° SE | ![]() 166° SSE | ![]() 156° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 151° SSE | ![]() 159° SSE | ![]() 165° SSE | ![]() 167° SSE | ![]() 158° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 167° SSE | ![]() 172° S | ![]() 189° S | ![]() 137° SE | ![]() 111° ESE | ![]() 136° SE | ![]() 160° SSE | ![]() 165° SSE | ![]() 119° ESE | ![]() 119° ESE | ![]() 143° SE | ![]() 158° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 176° S | ![]() 182° S | ![]() 158° SSE | ![]() 158° SSE | ![]() 173° S | ![]() 171° S | ![]() 163° SSE | ![]() 162° SSE | ![]() 160° SSE | ![]() 168° SSE | ![]() 173° S | ![]() 148° SSE | ![]() 126° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 20 |
![]() Rain |
91 °F
|
67 °F
|
100% |
48% |
Sunday
Sep 21 |
![]() Rain |
94 °F
|
67 °F
|
100% |
43% |
Monday
Sep 22 |
![]() Rain |
93 °F
|
67 °F
|
80% |
47% |
Tuesday
Sep 23 |
![]() Clear |
94 °F
|
69 °F
|
0% |
39% |
Wednesday
Sep 24 |
![]() Rain |
92 °F
|
73 °F
|
100% |
42% |
Thursday
Sep 25 |
![]() Rain |
90 °F
|
72 °F
|
96% |
40% |
Friday
Sep 26 |
![]() Clouds |
89 °F
|
66 °F
|
0% |
38% |
Saturday
Sep 27 |
![]() Clear |
87 °F
|
64 °F
|
0% |
32% |
Sunday
Sep 28 |
![]() Clear |
91 °F
|
64 °F
|
0% |
31% |
Monday
Sep 29 |
![]() Clouds |
93 °F
|
65 °F
|
0% |
29% |
Tuesday
Sep 30 |
![]() Clouds |
91 °F
|
68 °F
|
0% |
30% |
Wednesday
Oct 1 |
![]() Rain |
73 °F
|
68 °F
|
20% |
66% |
Thursday
Oct 2 |
![]() Rain |
80 °F
|
68 °F
|
100% |
67% |
Friday
Oct 3 |
![]() Clear |
87 °F
|
63 °F
|
0% |
40% |
Saturday
Oct 4 |
![]() Clouds |
80 °F
|
56 °F
|
0% |
22% |
Sunday
Oct 5 |
![]() Clear |
82 °F
|
50 °F
|
0% |
29% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Ross Barnett Reservoir News Ross Barnett Reservoir Photos Ross Barnett Reservoir Videos |