![]() |
Ross Barnett Reservoir Weather Center
|
|
Humidity
96%
|
Pressure
30.03"
|
Wind
0
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Sep 13 3:00 AM | Sat, Sep 13 4:00 AM | Sat, Sep 13 5:00 AM | Sat, Sep 13 6:00 AM | Sat, Sep 13 7:00 AM | Sat, Sep 13 8:00 AM | Sat, Sep 13 9:00 AM | Sat, Sep 13 10:00 AM | Sat, Sep 13 11:00 AM | Sat, Sep 13 12:00 PM | Sat, Sep 13 1:00 PM | Sat, Sep 13 2:00 PM | Sat, Sep 13 3:00 PM | Sat, Sep 13 4:00 PM | Sat, Sep 13 5:00 PM | Sat, Sep 13 6:00 PM | Sat, Sep 13 7:00 PM | Sat, Sep 13 8:00 PM | Sat, Sep 13 9:00 PM | Sat, Sep 13 10:00 PM | Sat, Sep 13 11:00 PM | Sun, Sep 14 12:00 AM | Sun, Sep 14 1:00 AM | Sun, Sep 14 2:00 AM | Sun, Sep 14 3:00 AM | Sun, Sep 14 4:00 AM | Sun, Sep 14 5:00 AM | Sun, Sep 14 6:00 AM | Sun, Sep 14 7:00 AM | Sun, Sep 14 8:00 AM | Sun, Sep 14 9:00 AM | Sun, Sep 14 10:00 AM | Sun, Sep 14 11:00 AM | Sun, Sep 14 12:00 PM | Sun, Sep 14 1:00 PM | Sun, Sep 14 2:00 PM | Sun, Sep 14 3:00 PM | Sun, Sep 14 4:00 PM | Sun, Sep 14 5:00 PM | Sun, Sep 14 6:00 PM | Sun, Sep 14 7:00 PM | Sun, Sep 14 8:00 PM | Sun, Sep 14 9:00 PM | Sun, Sep 14 10:00 PM | Sun, Sep 14 11:00 PM | Mon, Sep 15 12:00 AM | Mon, Sep 15 1:00 AM | Mon, Sep 15 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 81°F | 86°F | 89°F | 90°F | 90°F | 92°F | 93°F | 93°F | 91°F | 86°F | 82°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 73°F | 79°F | 84°F | 87°F | 91°F | 93°F | 94°F | 94°F | 93°F | 92°F | 89°F | 83°F | 83°F | 81°F | 77°F | 76°F | 74°F | 72°F | 71°F |
Feels Like | 71°F | 72°F | 71°F | 70°F | 69°F | 72°F | 82°F | 87°F | 90°F | 89°F | 88°F | 90°F | 90°F | 90°F | 88°F | 85°F | 82°F | 78°F | 76°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 74°F | 79°F | 86°F | 89°F | 90°F | 92°F | 92°F | 92°F | 91°F | 90°F | 88°F | 82°F | 82°F | 81°F | 77°F | 75°F | 74°F | 72°F | 70°F |
Cloudiness | 60% | 75% | 60% | 45% | 31% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 3% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 32% | 49% | 60% | 66% | 100% | 85% | 73% | 80% | 67% | 57% | 65% | 85% | 89% | 92% | 94% | 95% | 98% | 100% | 72% | 79% | 72% | 63% | 32% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 95% | 96% | 92% | 86% | 82% | 73% | 52% | 45% | 39% | 34% | 30% | 27% | 26% | 26% | 26% | 34% | 43% | 45% | 46% | 49% | 52% | 55% | 59% | 66% | 72% | 77% | 81% | 84% | 84% | 76% | 65% | 55% | 46% | 36% | 31% | 28% | 27% | 28% | 30% | 38% | 38% | 36% | 39% | 48% | 50% | 51% | 56% | 61% |
Dew Point | 69°F | 69°F | 68°F | 65°F | 63°F | 62°F | 60°F | 60°F | 61°F | 59°F | 57°F | 55°F | 54°F | 54°F | 54°F | 58°F | 57°F | 55°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 59°F | 61°F | 62°F | 63°F | 64°F | 65°F | 66°F | 66°F | 64°F | 60°F | 58°F | 56°F | 55°F | 55°F | 55°F | 60°F | 55°F | 54°F | 54°F | 56°F | 56°F | 55°F | 55°F | 57°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
Wind Speed | 3.3 mph | 3.5 mph | 3.7 mph | 4.1 mph | 4.2 mph | 3.8 mph | 4.4 mph | 3.7 mph | 3.2 mph | 4 mph | 6.3 mph | 6.8 mph | 6.2 mph | 6.3 mph | 7.7 mph | 6.6 mph | 6 mph | 5.6 mph | 4.7 mph | 5.8 mph | 6.2 mph | 6.7 mph | 5.6 mph | 5.2 mph | 4.6 mph | 4.8 mph | 5.6 mph | 4.9 mph | 4.8 mph | 3.9 mph | 4.8 mph | 4.9 mph | 4.4 mph | 4.6 mph | 3.6 mph | 4.4 mph | 4.3 mph | 3.5 mph | 2.2 mph | 1.5 mph | 1.7 mph | 1.7 mph | 5.1 mph | 7.4 mph | 7.1 mph | 7.2 mph | 6.4 mph | 5.9 mph |
Wind Direction |
![]() 107° ESE | ![]() 103° ESE | ![]() 88° E | ![]() 89° E | ![]() 106° ESE | ![]() 109° ESE | ![]() 94° E | ![]() 89° E | ![]() 75° ENE | ![]() 44° NE | ![]() 36° NE | ![]() 38° NE | ![]() 47° NE | ![]() 55° NE | ![]() 59° ENE | ![]() 71° ENE | ![]() 84° E | ![]() 88° E | ![]() 88° E | ![]() 106° ESE | ![]() 138° SE | ![]() 160° SSE | ![]() 137° SE | ![]() 133° SE | ![]() 135° SE | ![]() 143° SE | ![]() 152° SSE | ![]() 167° SSE | ![]() 172° S | ![]() 179° S | ![]() 204° SSW | ![]() 217° SW | ![]() 219° SW | ![]() 206° SSW | ![]() 169° S | ![]() 134° SE | ![]() 123° ESE | ![]() 113° ESE | ![]() 101° E | ![]() 60° ENE | ![]() 49° NE | ![]() 76° ENE | ![]() 93° E | ![]() 100° E | ![]() 128° SE | ![]() 145° SE | ![]() 125° SE | ![]() 137° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 13 |
![]() Clear |
93 °F
|
69 °F
|
0% |
34% |
Sunday
Sep 14 |
![]() Clouds |
94 °F
|
68 °F
|
0% |
36% |
Monday
Sep 15 |
![]() Clouds |
94 °F
|
69 °F
|
0% |
39% |
Tuesday
Sep 16 |
![]() Clouds |
94 °F
|
70 °F
|
0% |
33% |
Wednesday
Sep 17 |
![]() Clouds |
93 °F
|
70 °F
|
0% |
33% |
Thursday
Sep 18 |
![]() Clouds |
94 °F
|
70 °F
|
0% |
29% |
Friday
Sep 19 |
![]() Clouds |
86 °F
|
71 °F
|
0% |
49% |
Saturday
Sep 20 |
![]() Clear |
96 °F
|
69 °F
|
0% |
30% |
Sunday
Sep 21 |
![]() Clouds |
98 °F
|
74 °F
|
0% |
29% |
Monday
Sep 22 |
![]() Rain |
89 °F
|
69 °F
|
94% |
38% |
Tuesday
Sep 23 |
![]() Rain |
91 °F
|
69 °F
|
51% |
45% |
Wednesday
Sep 24 |
![]() Rain |
84 °F
|
67 °F
|
100% |
52% |
Thursday
Sep 25 |
![]() Clear |
86 °F
|
64 °F
|
0% |
44% |
Friday
Sep 26 |
![]() Clear |
87 °F
|
62 °F
|
0% |
35% |
Saturday
Sep 27 |
![]() Clear |
93 °F
|
63 °F
|
0% |
26% |
Sunday
Sep 28 |
![]() Clear |
95 °F
|
66 °F
|
0% |
30% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Ross Barnett Reservoir News Ross Barnett Reservoir Photos Ross Barnett Reservoir Videos |