![]() |
Ross Barnett Reservoir Weather Center
|
|
Humidity
48%
|
Pressure
30.03"
|
Wind
8
mph (NNW)
|
Dew Point
58°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 11 1:00 PM | Sat, Oct 11 2:00 PM | Sat, Oct 11 3:00 PM | Sat, Oct 11 4:00 PM | Sat, Oct 11 5:00 PM | Sat, Oct 11 6:00 PM | Sat, Oct 11 7:00 PM | Sat, Oct 11 8:00 PM | Sat, Oct 11 9:00 PM | Sat, Oct 11 10:00 PM | Sat, Oct 11 11:00 PM | Sun, Oct 12 12:00 AM | Sun, Oct 12 1:00 AM | Sun, Oct 12 2:00 AM | Sun, Oct 12 3:00 AM | Sun, Oct 12 4:00 AM | Sun, Oct 12 5:00 AM | Sun, Oct 12 6:00 AM | Sun, Oct 12 7:00 AM | Sun, Oct 12 8:00 AM | Sun, Oct 12 9:00 AM | Sun, Oct 12 10:00 AM | Sun, Oct 12 11:00 AM | Sun, Oct 12 12:00 PM | Sun, Oct 12 1:00 PM | Sun, Oct 12 2:00 PM | Sun, Oct 12 3:00 PM | Sun, Oct 12 4:00 PM | Sun, Oct 12 5:00 PM | Sun, Oct 12 6:00 PM | Sun, Oct 12 7:00 PM | Sun, Oct 12 8:00 PM | Sun, Oct 12 9:00 PM | Sun, Oct 12 10:00 PM | Sun, Oct 12 11:00 PM | Mon, Oct 13 12:00 AM | Mon, Oct 13 1:00 AM | Mon, Oct 13 2:00 AM | Mon, Oct 13 3:00 AM | Mon, Oct 13 4:00 AM | Mon, Oct 13 5:00 AM | Mon, Oct 13 6:00 AM | Mon, Oct 13 7:00 AM | Mon, Oct 13 8:00 AM | Mon, Oct 13 9:00 AM | Mon, Oct 13 10:00 AM | Mon, Oct 13 11:00 AM | Mon, Oct 13 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 80°F | 80°F | 80°F | 80°F | 80°F | 77°F | 70°F | 67°F | 64°F | 64°F | 62°F | 61°F | 60°F | 59°F | 57°F | 56°F | 55°F | 55°F | 55°F | 61°F | 68°F | 74°F | 79°F | 81°F | 82°F | 84°F | 84°F | 84°F | 83°F | 77°F | 71°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 63°F | 70°F | 77°F | 82°F | 85°F |
Feels Like | 80°F | 80°F | 80°F | 80°F | 80°F | 76°F | 68°F | 65°F | 62°F | 62°F | 61°F | 59°F | 58°F | 57°F | 55°F | 55°F | 53°F | 53°F | 53°F | 60°F | 67°F | 73°F | 79°F | 80°F | 81°F | 82°F | 82°F | 82°F | 81°F | 76°F | 69°F | 67°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 61°F | 69°F | 76°F | 80°F | 83°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 4% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 2% | 1% | 1% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 48% | 47% | 44% | 40% | 38% | 42% | 43% | 46% | 48% | 49% | 50% | 53% | 58% | 59% | 60% | 61% | 62% | 63% | 65% | 59% | 48% | 40% | 35% | 34% | 31% | 29% | 27% | 27% | 27% | 36% | 42% | 46% | 49% | 50% | 51% | 53% | 54% | 55% | 56% | 56% | 57% | 56% | 55% | 50% | 39% | 33% | 28% | 26% |
Dew Point | 58°F | 58°F | 56°F | 54°F | 52°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 47°F | 48°F | 49°F | 49°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 44°F | 44°F | 45°F | 46°F | 47°F |
Pressure | 30.03" | 30.03" | 30" | 29.97" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" |
Wind Speed | 7.3 mph | 7.6 mph | 7.5 mph | 7.6 mph | 8 mph | 6.2 mph | 6 mph | 6.3 mph | 6 mph | 4.8 mph | 4.4 mph | 5.8 mph | 5.2 mph | 4.9 mph | 5 mph | 4.9 mph | 4.3 mph | 4.4 mph | 4 mph | 3.5 mph | 3.5 mph | 3 mph | 2.9 mph | 4.2 mph | 5.1 mph | 5.6 mph | 5.7 mph | 5.4 mph | 5.6 mph | 5.6 mph | 5.2 mph | 4.8 mph | 5 mph | 4.8 mph | 5.2 mph | 4.6 mph | 4.2 mph | 4.3 mph | 4.2 mph | 4.8 mph | 4.7 mph | 4.1 mph | 3.6 mph | 3.5 mph | 2.4 mph | 1.3 mph | 1.5 mph | 1.5 mph |
Wind Direction |
![]() 48° NE | ![]() 49° NE | ![]() 46° NE | ![]() 44° NE | ![]() 50° NE | ![]() 66° ENE | ![]() 74° ENE | ![]() 74° ENE | ![]() 82° E | ![]() 83° E | ![]() 83° E | ![]() 76° ENE | ![]() 77° ENE | ![]() 93° E | ![]() 102° ESE | ![]() 108° ESE | ![]() 101° E | ![]() 99° E | ![]() 99° E | ![]() 94° E | ![]() 86° E | ![]() 70° ENE | ![]() 63° ENE | ![]() 7° N | ![]() 10° N | ![]() 14° NNE | ![]() 27° NNE | ![]() 32° NNE | ![]() 48° NE | ![]() 76° ENE | ![]() 84° E | ![]() 87° E | ![]() 90° E | ![]() 102° ESE | ![]() 117° ESE | ![]() 129° SE | ![]() 139° SE | ![]() 137° SE | ![]() 132° SE | ![]() 135° SE | ![]() 139° SE | ![]() 144° SE | ![]() 163° SSE | ![]() 158° SSE | ![]() 177° S | ![]() 235° SW | ![]() 302° WNW | ![]() 352° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 11 |
![]() Clear |
80 °F
|
57 °F
|
0% |
48% |
Sunday
Oct 12 |
![]() Clear |
84 °F
|
55 °F
|
0% |
34% |
Monday
Oct 13 |
![]() Clear |
87 °F
|
59 °F
|
0% |
26% |
Tuesday
Oct 14 |
![]() Clear |
86 °F
|
59 °F
|
0% |
28% |
Wednesday
Oct 15 |
![]() Clear |
87 °F
|
59 °F
|
0% |
28% |
Thursday
Oct 16 |
![]() Clear |
88 °F
|
60 °F
|
0% |
29% |
Friday
Oct 17 |
![]() Clouds |
88 °F
|
67 °F
|
0% |
37% |
Saturday
Oct 18 |
![]() Clouds |
90 °F
|
63 °F
|
0% |
42% |
Sunday
Oct 19 |
![]() Clouds |
88 °F
|
68 °F
|
0% |
43% |
Monday
Oct 20 |
![]() Clouds |
92 °F
|
74 °F
|
0% |
39% |
Tuesday
Oct 21 |
![]() Rain |
91 °F
|
69 °F
|
77% |
43% |
Wednesday
Oct 22 |
![]() Rain |
88 °F
|
68 °F
|
48% |
46% |
Thursday
Oct 23 |
![]() Rain |
79 °F
|
64 °F
|
100% |
71% |
Friday
Oct 24 |
![]() Rain |
75 °F
|
56 °F
|
100% |
31% |
Saturday
Oct 25 |
![]() Clear |
70 °F
|
50 °F
|
0% |
27% |
Sunday
Oct 26 |
![]() Clear |
74 °F
|
48 °F
|
0% |
29% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Ross Barnett Reservoir News Ross Barnett Reservoir Photos Ross Barnett Reservoir Videos |