Ross Barnett Reservoir Weather Center
|
|
|
Humidity
81%
|
Pressure
29.88"
|
Wind
12.7
mph (W)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 29 8:00 AM | Wed, Oct 29 9:00 AM | Wed, Oct 29 10:00 AM | Wed, Oct 29 11:00 AM | Wed, Oct 29 12:00 PM | Wed, Oct 29 1:00 PM | Wed, Oct 29 2:00 PM | Wed, Oct 29 3:00 PM | Wed, Oct 29 4:00 PM | Wed, Oct 29 5:00 PM | Wed, Oct 29 6:00 PM | Wed, Oct 29 7:00 PM | Wed, Oct 29 8:00 PM | Wed, Oct 29 9:00 PM | Wed, Oct 29 10:00 PM | Wed, Oct 29 11:00 PM | Thu, Oct 30 12:00 AM | Thu, Oct 30 1:00 AM | Thu, Oct 30 2:00 AM | Thu, Oct 30 3:00 AM | Thu, Oct 30 4:00 AM | Thu, Oct 30 5:00 AM | Thu, Oct 30 6:00 AM | Thu, Oct 30 7:00 AM | Thu, Oct 30 8:00 AM | Thu, Oct 30 9:00 AM | Thu, Oct 30 10:00 AM | Thu, Oct 30 11:00 AM | Thu, Oct 30 12:00 PM | Thu, Oct 30 1:00 PM | Thu, Oct 30 2:00 PM | Thu, Oct 30 3:00 PM | Thu, Oct 30 4:00 PM | Thu, Oct 30 5:00 PM | Thu, Oct 30 6:00 PM | Thu, Oct 30 7:00 PM | Thu, Oct 30 8:00 PM | Thu, Oct 30 9:00 PM | Thu, Oct 30 10:00 PM | Thu, Oct 30 11:00 PM | Fri, Oct 31 12:00 AM | Fri, Oct 31 1:00 AM | Fri, Oct 31 2:00 AM | Fri, Oct 31 3:00 AM | Fri, Oct 31 4:00 AM | Fri, Oct 31 5:00 AM | Fri, Oct 31 6:00 AM | Fri, Oct 31 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 56°F | 55°F | 54°F | 52°F | 52°F | 51°F | 51°F | 52°F | 52°F | 52°F | 51°F | 52°F | 51°F | 49°F | 47°F | 46°F | 45°F | 45°F | 45°F | 49°F | 53°F | 56°F | 58°F | 60°F | 61°F | 62°F | 61°F | 60°F | 54°F | 51°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F |
| Feels Like | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 53°F | 53°F | 52°F | 50°F | 50°F | 49°F | 50°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 44°F | 42°F | 42°F | 41°F | 40°F | 41°F | 45°F | 51°F | 54°F | 56°F | 58°F | 59°F | 59°F | 59°F | 57°F | 52°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 76% | 72% | 63% | 52% | 1% | 7% | 4% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 81% | 78% | 72% | 66% | 59% | 50% | 53% | 61% | 64% | 66% | 76% | 80% | 83% | 85% | 84% | 83% | 81% | 80% | 86% | 90% | 92% | 93% | 95% | 92% | 78% | 66% | 57% | 50% | 45% | 43% | 42% | 42% | 47% | 59% | 65% | 68% | 70% | 71% | 72% | 73% | 74% | 75% | 75% | 75% | 75% | 75% | 75% |
| Dew Point | 46°F | 47°F | 46°F | 44°F | 42°F | 39°F | 37°F | 38°F | 39°F | 39°F | 39°F | 42°F | 43°F | 45°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 17.2 mph | 16.5 mph | 17.2 mph | 19.7 mph | 18.6 mph | 20.4 mph | 17.5 mph | 18.3 mph | 17.6 mph | 17.1 mph | 17.3 mph | 17 mph | 16.5 mph | 16.4 mph | 16.2 mph | 15.6 mph | 15.2 mph | 13.6 mph | 12 mph | 10.7 mph | 11.3 mph | 10.2 mph | 9.3 mph | 8.7 mph | 7.5 mph | 10.3 mph | 10.4 mph | 10.4 mph | 11.2 mph | 10.6 mph | 10.6 mph | 10.7 mph | 10.5 mph | 9.2 mph | 5.9 mph | 5.2 mph | 4 mph | 3.3 mph | 2.6 mph | 1.8 mph | 1.5 mph | 1 mph | 0.8 mph | 1.4 mph | 1.7 mph | 1.9 mph | 2.4 mph | 2.6 mph |
| Wind Direction |
![]() 285° WNW | ![]() 277° W | ![]() 275° W | ![]() 282° WNW | ![]() 279° W | ![]() 281° W | ![]() 279° W | ![]() 279° W | ![]() 279° W | ![]() 273° W | ![]() 271° W | ![]() 272° W | ![]() 282° WNW | ![]() 290° WNW | ![]() 298° WNW | ![]() 306° NW | ![]() 309° NW | ![]() 312° NW | ![]() 314° NW | ![]() 302° WNW | ![]() 294° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 294° WNW | ![]() 299° WNW | ![]() 311° NW | ![]() 319° NW | ![]() 322° NW | ![]() 320° NW | ![]() 324° NW | ![]() 324° NW | ![]() 325° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 327° NNW | ![]() 330° NNW | ![]() 346° NNW | ![]() 353° N | ![]() 359° N | ![]() 332° NNW | ![]() 245° WSW | ![]() 230° SW | ![]() 237° WSW | ![]() 251° WSW | ![]() 257° WSW | ![]() 242° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 29 |
Rain |
61 °F
|
51 °F
|
100% |
66% |
|
Thursday
Oct 30 |
Clear |
62 °F
|
45 °F
|
0% |
50% |
|
Friday
Oct 31 |
Clear |
67 °F
|
44 °F
|
0% |
42% |
|
Saturday
Nov 1 |
Clouds |
67 °F
|
46 °F
|
0% |
43% |
|
Sunday
Nov 2 |
Rain |
62 °F
|
53 °F
|
33% |
51% |
|
Monday
Nov 3 |
Rain |
74 °F
|
56 °F
|
100% |
50% |
|
Tuesday
Nov 4 |
Rain |
72 °F
|
59 °F
|
100% |
67% |
|
Wednesday
Nov 5 |
Clear |
77 °F
|
56 °F
|
0% |
56% |
|
Thursday
Nov 6 |
Clear |
77 °F
|
61 °F
|
0% |
58% |
|
Friday
Nov 7 |
Clouds |
77 °F
|
54 °F
|
0% |
38% |
|
Saturday
Nov 8 |
Clear |
78 °F
|
57 °F
|
0% |
48% |
|
Sunday
Nov 9 |
Rain |
62 °F
|
47 °F
|
100% |
53% |
|
Monday
Nov 10 |
Clear |
62 °F
|
38 °F
|
0% |
39% |
|
Tuesday
Nov 11 |
Clear |
66 °F
|
42 °F
|
0% |
34% |
|
Wednesday
Nov 12 |
Clear |
72 °F
|
46 °F
|
0% |
30% |
|
Thursday
Nov 13 |
Clear |
76 °F
|
50 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Ross Barnett Reservoir News Ross Barnett Reservoir Photos Ross Barnett Reservoir Videos |

Login



















