Ross Barnett Reservoir Weather Center
|
|
|
Humidity
57%
|
Pressure
30"
|
Wind
18.4
mph (SSW)
|
|
Dew Point
41°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 56°F | 57°F | 57°F | 59°F | 62°F | 63°F | 64°F | 60°F | 57°F | 54°F | 53°F | 52°F | 50°F | 48°F | 51°F | 44°F | 42°F | 41°F | 40°F | 39°F | 38°F | 36°F | 38°F | 41°F | 44°F | 46°F | 47°F | 48°F | 47°F | 47°F | 46°F | 42°F | 39°F | 37°F | 35°F | 34°F | 34°F | 33°F | 31°F | 30°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 28°F | 33°F |
| Feels Like | 54°F | 55°F | 55°F | 57°F | 60°F | 61°F | 63°F | 59°F | 56°F | 54°F | 52°F | 51°F | 49°F | 45°F | 50°F | 44°F | 38°F | 37°F | 35°F | 34°F | 32°F | 31°F | 33°F | 36°F | 38°F | 41°F | 42°F | 42°F | 42°F | 42°F | 40°F | 37°F | 33°F | 30°F | 28°F | 28°F | 30°F | 29°F | 31°F | 30°F | 26°F | 23°F | 21°F | 22°F | 22°F | 21°F | 23°F | 27°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 22% | 35% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 42% | 28% | 21% | 17% | 14% | 0% | 11% | 31% | 48% | 58% | 65% | 94% | 97% | 96% | 97% | 96% | 97% | 76% | 86% | 91% | 93% | 94% | 88% | 9% | 7% | 5% | 4% | 3% | 2% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 57% | 56% | 55% | 54% | 54% | 58% | 66% | 77% | 86% | 88% | 90% | 82% | 79% | 76% | 80% | 80% | 82% | 82% | 80% | 76% | 75% | 72% | 58% | 49% | 41% | 34% | 33% | 34% | 34% | 38% | 43% | 46% | 44% | 41% | 44% | 42% | 44% | 44% | 43% | 43% | 45% | 51% | 55% | 56% | 56% | 48% | 35% |
| Dew Point | 41°F | 41°F | 42°F | 43°F | 45°F | 46°F | 47°F | 47°F | 49°F | 51°F | 52°F | 52°F | 47°F | 45°F | 43°F | 39°F | 37°F | 36°F | 34°F | 33°F | 31°F | 29°F | 30°F | 28°F | 26°F | 23°F | 20°F | 20°F | 20°F | 20°F | 22°F | 21°F | 21°F | 17°F | 14°F | 14°F | 14°F | 13°F | 11°F | 10°F | 10°F | 10°F | 12°F | 13°F | 13°F | 12°F | 11°F | 8°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.06" | 30.12" | 30.15" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" |
| Wind Speed | 13.5 mph | 13.3 mph | 13.8 mph | 14.5 mph | 14.5 mph | 12.9 mph | 11.5 mph | 8.7 mph | 7.9 mph | 9 mph | 10.6 mph | 9.8 mph | 6.4 mph | 6.7 mph | 10.6 mph | 2.9 mph | 7.3 mph | 5.9 mph | 6 mph | 6.9 mph | 7.7 mph | 5.9 mph | 6.7 mph | 8.8 mph | 10.3 mph | 10.2 mph | 11.6 mph | 12 mph | 11.9 mph | 11.4 mph | 10.7 mph | 9.6 mph | 10.2 mph | 9.7 mph | 9 mph | 7 mph | 5.3 mph | 3.9 mph | 1.9 mph | 1.8 mph | 3.4 mph | 5.3 mph | 5.7 mph | 4.1 mph | 3.4 mph | 4 mph | 5 mph | 5.6 mph |
| Wind Direction |
![]() 195° SSW | ![]() 204° SSW | ![]() 212° SSW | ![]() 218° SW | ![]() 221° SW | ![]() 215° SW | ![]() 220° SW | ![]() 206° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 216° SW | ![]() 268° W | ![]() 309° NW | ![]() 293° WNW | ![]() 313° NW | ![]() 341° NNW | ![]() 309° NW | ![]() 293° WNW | ![]() 275° W | ![]() 281° W | ![]() 294° WNW | ![]() 299° WNW | ![]() 312° NW | ![]() 321° NW | ![]() 329° NNW | ![]() 326° NW | ![]() 322° NW | ![]() 322° NW | ![]() 325° NW | ![]() 317° NW | ![]() 325° NW | ![]() 330° NNW | ![]() 338° NNW | ![]() 344° NNW | ![]() 350° N | ![]() 355° N | ![]() 359° N | ![]() 349° N | ![]() 352° N | ![]() 300° WNW | ![]() 293° WNW | ![]() 308° NW | ![]() 322° NW | ![]() 328° NNW | ![]() 327° NNW | ![]() 337° NNW | ![]() 346° NNW | ![]() 339° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Rain |
64 °F
|
34 °F
|
100% |
56% |
|
Saturday
Jan 17 |
Clouds |
51 °F
|
33 °F
|
80% |
34% |
|
Sunday
Jan 18 |
Clear |
42 °F
|
26 °F
|
0% |
27% |
|
Monday
Jan 19 |
Clouds |
50 °F
|
31 °F
|
0% |
42% |
|
Tuesday
Jan 20 |
Clouds |
44 °F
|
26 °F
|
0% |
26% |
|
Wednesday
Jan 21 |
Clouds |
56 °F
|
29 °F
|
0% |
32% |
|
Thursday
Jan 22 |
Rain |
55 °F
|
47 °F
|
100% |
85% |
|
Friday
Jan 23 |
Rain |
69 °F
|
58 °F
|
100% |
78% |
|
Saturday
Jan 24 |
Rain |
69 °F
|
45 °F
|
100% |
94% |
|
Sunday
Jan 25 |
Snow |
42 °F
|
29 °F
|
57% |
54% |
|
Monday
Jan 26 |
Clear |
48 °F
|
26 °F
|
0% |
36% |
|
Tuesday
Jan 27 |
Snow |
42 °F
|
27 °F
|
100% |
60% |
|
Wednesday
Jan 28 |
Clear |
39 °F
|
17 °F
|
0% |
28% |
|
Thursday
Jan 29 |
Clouds |
46 °F
|
25 °F
|
0% |
32% |
|
Friday
Jan 30 |
Clear |
55 °F
|
30 °F
|
0% |
43% |
|
Saturday
Jan 31 |
Rain |
61 °F
|
40 °F
|
37% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Ross Barnett Reservoir News Ross Barnett Reservoir Photos Ross Barnett Reservoir Videos |

Login























