![]() |
Ross Barnett Reservoir Weather Center
|
|
Humidity
99%
|
Pressure
30.09"
|
Wind
0
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Apr 24 12:00 AM | Thu, Apr 24 1:00 AM | Thu, Apr 24 2:00 AM | Thu, Apr 24 3:00 AM | Thu, Apr 24 4:00 AM | Thu, Apr 24 5:00 AM | Thu, Apr 24 6:00 AM | Thu, Apr 24 7:00 AM | Thu, Apr 24 8:00 AM | Thu, Apr 24 9:00 AM | Thu, Apr 24 10:00 AM | Thu, Apr 24 11:00 AM | Thu, Apr 24 12:00 PM | Thu, Apr 24 1:00 PM | Thu, Apr 24 2:00 PM | Thu, Apr 24 3:00 PM | Thu, Apr 24 4:00 PM | Thu, Apr 24 5:00 PM | Thu, Apr 24 6:00 PM | Thu, Apr 24 7:00 PM | Thu, Apr 24 8:00 PM | Thu, Apr 24 9:00 PM | Thu, Apr 24 10:00 PM | Thu, Apr 24 11:00 PM | Fri, Apr 25 12:00 AM | Fri, Apr 25 1:00 AM | Fri, Apr 25 2:00 AM | Fri, Apr 25 3:00 AM | Fri, Apr 25 4:00 AM | Fri, Apr 25 5:00 AM | Fri, Apr 25 6:00 AM | Fri, Apr 25 7:00 AM | Fri, Apr 25 8:00 AM | Fri, Apr 25 9:00 AM | Fri, Apr 25 10:00 AM | Fri, Apr 25 11:00 AM | Fri, Apr 25 12:00 PM | Fri, Apr 25 1:00 PM | Fri, Apr 25 2:00 PM | Fri, Apr 25 3:00 PM | Fri, Apr 25 4:00 PM | Fri, Apr 25 5:00 PM | Fri, Apr 25 6:00 PM | Fri, Apr 25 7:00 PM | Fri, Apr 25 8:00 PM | Fri, Apr 25 9:00 PM | Fri, Apr 25 10:00 PM | Fri, Apr 25 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 66°F | 66°F | 67°F | 70°F | 69°F | 74°F | 77°F | 77°F | 76°F | 75°F | 73°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 68°F | 71°F | 73°F | 77°F | 78°F | 78°F | 78°F | 80°F | 81°F | 78°F | 76°F | 74°F | 71°F | 70°F | 69°F | 68°F |
Feels Like | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 66°F | 66°F | 68°F | 71°F | 70°F | 75°F | 77°F | 78°F | 77°F | 76°F | 74°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 65°F | 66°F | 68°F | 72°F | 74°F | 78°F | 79°F | 79°F | 79°F | 80°F | 83°F | 79°F | 77°F | 75°F | 71°F | 70°F | 70°F | 69°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 91% | 100% | 100% | 100% | 99% | 100% | 100% | 91% | 72% | 80% | 83% | 86% | 89% | 100% | 100% | 100% | 100% | 100% | 99% | 71% | 85% | 90% | 93% | 94% | 95% | 100% | 100% | 100% | 94% | 89% | 89% | 97% | 94% | 94% | 95% | 96% | 97% | 4% | 8% | 7% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 39% | 35% | 0% | 0% | 0% | 0% | 27% | 50% | 62% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 9% | 18% | 92% | 90% | 100% | 80% | 0% | 43% | 75% | 69% | 77% | 73% | 0% | 0% | 0% | 0% | 89% | 100% | 100% | 100% | 80% | 100% | 80% | 80% | 3% | 0% | 0% | 0% |
Humidity | 97% | 99% | 98% | 97% | 97% | 96% | 96% | 96% | 94% | 94% | 95% | 93% | 91% | 82% | 73% | 72% | 76% | 79% | 86% | 88% | 90% | 91% | 94% | 96% | 96% | 97% | 98% | 98% | 99% | 98% | 98% | 97% | 93% | 87% | 81% | 71% | 67% | 71% | 71% | 66% | 60% | 74% | 79% | 80% | 82% | 82% | 83% | 87% |
Dew Point | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 62°F | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 68°F | 68°F | 68°F | 65°F | 64°F | 64°F | 64°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
Wind Speed | 5.1 mph | 1.5 mph | 1.2 mph | 2.8 mph | 5.7 mph | 7.5 mph | 6.2 mph | 3.7 mph | 2.4 mph | 2.2 mph | 3.6 mph | 4.7 mph | 5.3 mph | 7.6 mph | 6.7 mph | 7.6 mph | 7.7 mph | 6.8 mph | 5.4 mph | 5.8 mph | 5.3 mph | 4.8 mph | 4.6 mph | 6.3 mph | 7.8 mph | 7.8 mph | 6.4 mph | 5.9 mph | 5.7 mph | 5.8 mph | 5.2 mph | 4.9 mph | 5.6 mph | 6.6 mph | 7.4 mph | 8 mph | 8.3 mph | 9 mph | 8.6 mph | 7.4 mph | 7.7 mph | 7.6 mph | 5 mph | 4.3 mph | 2.8 mph | 2 mph | 3.5 mph | 4.6 mph |
Wind Direction |
![]() 265° W | ![]() 333° NNW | ![]() 88° E | ![]() 140° SE | ![]() 128° SE | ![]() 132° SE | ![]() 130° SE | ![]() 135° SE | ![]() 171° S | ![]() 139° SE | ![]() 142° SE | ![]() 167° SSE | ![]() 178° S | ![]() 170° S | ![]() 175° S | ![]() 184° S | ![]() 180° S | ![]() 187° S | ![]() 176° S | ![]() 170° S | ![]() 193° SSW | ![]() 196° SSW | ![]() 169° S | ![]() 180° S | ![]() 176° S | ![]() 176° S | ![]() 179° S | ![]() 189° S | ![]() 174° S | ![]() 179° S | ![]() 215° SW | ![]() 163° SSE | ![]() 229° SW | ![]() 227° SW | ![]() 200° SSW | ![]() 202° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 221° SW | ![]() 227° SW | ![]() 249° WSW | ![]() 262° W | ![]() 269° W | ![]() 260° W | ![]() 259° W | ![]() 276° W | ![]() 250° WSW | ![]() 239° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 24 |
![]() Rain |
77 °F
|
66 °F
|
100% |
91% |
Friday
Apr 25 |
![]() Rain |
81 °F
|
64 °F
|
100% |
67% |
Saturday
Apr 26 |
![]() Rain |
83 °F
|
65 °F
|
100% |
70% |
Sunday
Apr 27 |
![]() Rain |
79 °F
|
65 °F
|
100% |
83% |
Monday
Apr 28 |
![]() Clouds |
86 °F
|
64 °F
|
80% |
55% |
Tuesday
Apr 29 |
![]() Clouds |
84 °F
|
63 °F
|
0% |
48% |
Wednesday
Apr 30 |
![]() Rain |
82 °F
|
65 °F
|
20% |
57% |
Thursday
May 1 |
![]() Rain |
75 °F
|
66 °F
|
100% |
74% |
Friday
May 2 |
![]() Rain |
72 °F
|
59 °F
|
100% |
62% |
Saturday
May 3 |
![]() Clear |
77 °F
|
51 °F
|
0% |
45% |
Sunday
May 4 |
![]() Clear |
79 °F
|
55 °F
|
0% |
41% |
Monday
May 5 |
![]() Clouds |
82 °F
|
60 °F
|
0% |
45% |
Tuesday
May 6 |
![]() Rain |
83 °F
|
62 °F
|
38% |
48% |
Wednesday
May 7 |
![]() Rain |
83 °F
|
62 °F
|
20% |
46% |
Thursday
May 8 |
![]() Rain |
84 °F
|
62 °F
|
38% |
49% |
Friday
May 9 |
![]() Clear |
86 °F
|
65 °F
|
0% |
42% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Ross Barnett Reservoir News Ross Barnett Reservoir Photos Ross Barnett Reservoir Videos |