Ross Barnett Reservoir Weather Center
|
|
|
Humidity
65%
|
Pressure
30.18"
|
Wind
3.4
mph (SSE)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM | Mon, Feb 9 1:00 PM | Mon, Feb 9 2:00 PM | Mon, Feb 9 3:00 PM | Mon, Feb 9 4:00 PM | Mon, Feb 9 5:00 PM | Mon, Feb 9 6:00 PM | Mon, Feb 9 7:00 PM | Mon, Feb 9 8:00 PM | Mon, Feb 9 9:00 PM | Mon, Feb 9 10:00 PM | Mon, Feb 9 11:00 PM | Tue, Feb 10 12:00 AM | Tue, Feb 10 1:00 AM | Tue, Feb 10 2:00 AM | Tue, Feb 10 3:00 AM | Tue, Feb 10 4:00 AM | Tue, Feb 10 5:00 AM | Tue, Feb 10 6:00 AM | Tue, Feb 10 7:00 AM | Tue, Feb 10 8:00 AM | Tue, Feb 10 9:00 AM | Tue, Feb 10 10:00 AM | Tue, Feb 10 11:00 AM | Tue, Feb 10 12:00 PM | Tue, Feb 10 1:00 PM | Tue, Feb 10 2:00 PM | Tue, Feb 10 3:00 PM | Tue, Feb 10 4:00 PM | Tue, Feb 10 5:00 PM | Tue, Feb 10 6:00 PM | Tue, Feb 10 7:00 PM | Tue, Feb 10 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 58°F | 56°F | 54°F | 51°F | 49°F | 45°F | 44°F | 44°F | 44°F | 46°F | 54°F | 62°F | 67°F | 70°F | 69°F | 70°F | 71°F | 72°F | 71°F | 68°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 58°F | 61°F | 64°F | 67°F | 69°F | 71°F | 72°F | 73°F | 72°F | 68°F | 64°F | 62°F | 63°F |
| Feels Like | 55°F | 56°F | 54°F | 52°F | 50°F | 46°F | 41°F | 40°F | 40°F | 41°F | 42°F | 53°F | 61°F | 67°F | 70°F | 69°F | 70°F | 71°F | 72°F | 71°F | 68°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 57°F | 61°F | 64°F | 67°F | 69°F | 71°F | 72°F | 73°F | 71°F | 68°F | 63°F | 62°F | 62°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 96% | 91% | 92% | 84% | 72% | 60% | 60% | 65% | 67% | 73% | 76% | 61% | 30% | 26% | 21% | 19% | 15% | 12% | 10% | 9% | 34% | 32% | 32% | 73% | 46% | 61% | 70% | 76% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 94% | 60% | 80% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 65% | 67% | 69% | 72% | 77% | 90% | 93% | 95% | 95% | 95% | 92% | 82% | 77% | 74% | 71% | 65% | 63% | 62% | 65% | 74% | 81% | 85% | 87% | 90% | 91% | 92% | 91% | 91% | 94% | 95% | 95% | 95% | 95% | 95% | 90% | 84% | 76% | 69% | 62% | 57% | 54% | 56% | 59% | 68% | 76% | 81% | 81% |
| Dew Point | 45°F | 46°F | 45°F | 44°F | 43°F | 42°F | 48°F | 49°F | 50°F | 50°F | 50°F | 52°F | 54°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 56°F | 55°F | 55°F | 56°F | 57°F | 57°F | 56°F | 56°F | 57°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 6 mph | 6.5 mph | 6.2 mph | 6.7 mph | 7.1 mph | 7.7 mph | 6.9 mph | 6.6 mph | 6.4 mph | 6 mph | 6.5 mph | 6.1 mph | 7.5 mph | 7.8 mph | 7.4 mph | 6.7 mph | 8.2 mph | 7.5 mph | 7.9 mph | 6.1 mph | 5 mph | 5.7 mph | 6.4 mph | 7.2 mph | 6.8 mph | 6.7 mph | 7.4 mph | 8.3 mph | 7 mph | 7.1 mph | 7.3 mph | 6.9 mph | 7.1 mph | 7.4 mph | 7.5 mph | 7.9 mph | 10.2 mph | 11.4 mph | 12.6 mph | 13.1 mph | 12.3 mph | 11.9 mph | 10.6 mph | 9.6 mph | 6.7 mph | 6.1 mph | 6.3 mph | 6.8 mph |
| Wind Direction |
![]() 195° SSW | ![]() 190° S | ![]() 183° S | ![]() 196° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 206° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 204° SSW | ![]() 215° SW | ![]() 234° SW | ![]() 250° WSW | ![]() 240° WSW | ![]() 232° SW | ![]() 228° SW | ![]() 229° SW | ![]() 220° SW | ![]() 212° SSW | ![]() 208° SSW | ![]() 183° S | ![]() 181° S | ![]() 181° S | ![]() 186° S | ![]() 190° S | ![]() 183° S | ![]() 191° S | ![]() 194° SSW | ![]() 185° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 215° SW | ![]() 219° SW | ![]() 223° SW | ![]() 223° SW | ![]() 223° SW | ![]() 223° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 208° SSW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 8 |
Clouds |
70 °F
|
37 °F
|
0% |
37% |
|
Monday
Feb 9 |
Clouds |
72 °F
|
44 °F
|
0% |
71% |
|
Tuesday
Feb 10 |
Clouds |
73 °F
|
55 °F
|
0% |
62% |
|
Wednesday
Feb 11 |
Clouds |
65 °F
|
54 °F
|
0% |
81% |
|
Thursday
Feb 12 |
Clouds |
65 °F
|
47 °F
|
0% |
58% |
|
Friday
Feb 13 |
Rain |
76 °F
|
56 °F
|
100% |
64% |
|
Saturday
Feb 14 |
Rain |
65 °F
|
57 °F
|
100% |
86% |
|
Sunday
Feb 15 |
Rain |
63 °F
|
53 °F
|
100% |
84% |
|
Monday
Feb 16 |
Clouds |
63 °F
|
51 °F
|
0% |
72% |
|
Tuesday
Feb 17 |
Clouds |
72 °F
|
51 °F
|
0% |
63% |
|
Wednesday
Feb 18 |
Clouds |
74 °F
|
55 °F
|
0% |
62% |
|
Thursday
Feb 19 |
Rain |
77 °F
|
57 °F
|
20% |
56% |
|
Friday
Feb 20 |
Rain |
71 °F
|
56 °F
|
100% |
76% |
|
Saturday
Feb 21 |
Clouds |
64 °F
|
45 °F
|
0% |
36% |
|
Sunday
Feb 22 |
Clear |
67 °F
|
42 °F
|
0% |
41% |
|
Monday
Feb 23 |
Clouds |
65 °F
|
48 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Ross Barnett Reservoir News Ross Barnett Reservoir Photos Ross Barnett Reservoir Videos |

Login
















