Ross Barnett Reservoir Weather Center
|
|
|
Humidity
91%
|
Pressure
29.94"
|
Wind
13.8
mph (S)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 71°F | 73°F | 73°F | 72°F | 69°F | 64°F | 66°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 66°F | 66°F | 66°F | 66°F | 63°F | 62°F | 63°F | 64°F | 64°F | 63°F | 62°F | 62°F | 63°F | 62°F | 59°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 49°F | 48°F | 47°F |
| Feels Like | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 72°F | 74°F | 74°F | 73°F | 70°F | 65°F | 66°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 67°F | 67°F | 67°F | 67°F | 64°F | 63°F | 63°F | 64°F | 64°F | 63°F | 62°F | 62°F | 63°F | 62°F | 59°F | 56°F | 54°F | 53°F | 52°F | 51°F | 49°F | 45°F | 44°F | 43°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 5 mi | 3 mi | 3 mi | 4 mi | 5 mi | 5 mi | 4 mi | 6 mi | 4 mi | 4 mi | 6 mi | 5 mi | 2 mi | 2 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 72% | 63% | 54% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 92% | 93% | 93% | 95% | 95% | 94% | 95% | 97% | 88% | 84% | 86% | 90% | 96% | 98% | 95% | 89% | 90% | 93% | 94% | 96% | 97% | 98% | 98% | 98% | 99% | 96% | 96% | 96% | 90% | 89% | 87% | 88% | 84% | 81% | 76% | 80% | 79% | 78% | 76% | 73% | 73% | 74% | 72% | 65% | 58% | 57% |
| Dew Point | 66°F | 67°F | 67°F | 67°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 64°F | 61°F | 60°F | 61°F | 61°F | 61°F | 62°F | 64°F | 65°F | 66°F | 65°F | 65°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 56°F | 56°F | 56°F | 53°F | 50°F | 48°F | 46°F | 45°F | 44°F | 43°F | 38°F | 34°F | 32°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" |
| Wind Speed | 11.2 mph | 11 mph | 11.3 mph | 10.4 mph | 9.4 mph | 8.4 mph | 8 mph | 7.9 mph | 8.1 mph | 8.7 mph | 9.1 mph | 8.2 mph | 6.9 mph | 6.1 mph | 5.6 mph | 7 mph | 9.1 mph | 7.6 mph | 7.2 mph | 6.4 mph | 6.1 mph | 6.6 mph | 4.5 mph | 4.7 mph | 6.9 mph | 6.2 mph | 5.9 mph | 11.1 mph | 6.5 mph | 6.6 mph | 8.2 mph | 8.2 mph | 8.9 mph | 9.3 mph | 9.6 mph | 8.3 mph | 8.4 mph | 9.5 mph | 10.9 mph | 13.7 mph | 12.5 mph | 10.9 mph | 8.6 mph | 8.2 mph | 9.8 mph | 9.7 mph | 7.9 mph | 7.9 mph |
| Wind Direction |
![]() 183° S | ![]() 190° S | ![]() 185° S | ![]() 185° S | ![]() 190° S | ![]() 188° S | ![]() 190° S | ![]() 184° S | ![]() 184° S | ![]() 182° S | ![]() 212° SSW | ![]() 233° SW | ![]() 257° WSW | ![]() 239° WSW | ![]() 294° WNW | ![]() 354° N | ![]() 13° NNE | ![]() 31° NNE | ![]() 39° NE | ![]() 40° NE | ![]() 59° ENE | ![]() 70° ENE | ![]() 100° E | ![]() 127° SE | ![]() 186° S | ![]() 217° SW | ![]() 224° SW | ![]() 261° W | ![]() 306° NW | ![]() 320° NW | ![]() 321° NW | ![]() 336° NNW | ![]() 350° N | ![]() 344° NNW | ![]() 333° NNW | ![]() 326° NW | ![]() 329° NNW | ![]() 342° NNW | ![]() 339° NNW | ![]() 345° NNW | ![]() 348° NNW | ![]() 351° N | ![]() 352° N | ![]() 357° N | ![]() 357° N | ![]() 353° N | ![]() 356° N | ![]() 352° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Rain |
73 °F
|
63 °F
|
100% |
97% |
|
Saturday
Jan 10 |
Rain |
66 °F
|
51 °F
|
100% |
88% |
|
Sunday
Jan 11 |
Clouds |
53 °F
|
36 °F
|
0% |
42% |
|
Monday
Jan 12 |
Clouds |
51 °F
|
33 °F
|
0% |
32% |
|
Tuesday
Jan 13 |
Clear |
59 °F
|
37 °F
|
0% |
35% |
|
Wednesday
Jan 14 |
Clouds |
59 °F
|
43 °F
|
0% |
49% |
|
Thursday
Jan 15 |
Clear |
39 °F
|
27 °F
|
0% |
28% |
|
Friday
Jan 16 |
Clouds |
51 °F
|
25 °F
|
0% |
23% |
|
Saturday
Jan 17 |
Clouds |
60 °F
|
35 °F
|
0% |
61% |
|
Sunday
Jan 18 |
Rain |
53 °F
|
32 °F
|
100% |
98% |
|
Monday
Jan 19 |
Snow |
32 °F
|
25 °F
|
100% |
95% |
|
Tuesday
Jan 20 |
Clouds |
40 °F
|
22 °F
|
0% |
62% |
|
Wednesday
Jan 21 |
Clouds |
54 °F
|
33 °F
|
0% |
55% |
|
Thursday
Jan 22 |
Rain |
60 °F
|
38 °F
|
20% |
74% |
|
Friday
Jan 23 |
Clouds |
48 °F
|
31 °F
|
0% |
43% |
|
Saturday
Jan 24 |
Clouds |
53 °F
|
30 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Ross Barnett Reservoir News Ross Barnett Reservoir Photos Ross Barnett Reservoir Videos |

Login


























