Ross Barnett Reservoir Weather Center
|
|
|
Humidity
89%
|
Pressure
30.06"
|
Wind
8
mph (SSW)
|
|
Dew Point
67°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 71°F | 73°F | 74°F | 74°F | 69°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 62°F | 66°F | 70°F | 73°F | 75°F | 76°F | 75°F | 73°F | 74°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 52°F | 50°F | 48°F | 47°F | 46°F | 43°F | 42°F | 41°F | 39°F | 39°F |
| Feels Like | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 74°F | 70°F | 67°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 62°F | 67°F | 70°F | 73°F | 74°F | 76°F | 75°F | 73°F | 74°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 51°F | 44°F | 41°F | 41°F | 39°F | 36°F | 34°F | 33°F | 31°F | 31°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 91% | 76% | 73% | 74% | 56% | 33% | 24% | 19% | 15% | 13% | 5% | 2% | 2% | 1% | 1% | 1% | 8% | 53% | 40% | 33% | 28% | 40% | 100% | 100% | 99% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 80% | 100% | 100% | 100% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 89% | 87% | 82% | 77% | 69% | 64% | 75% | 82% | 90% | 93% | 93% | 94% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 96% | 96% | 92% | 80% | 72% | 64% | 58% | 58% | 60% | 66% | 65% | 75% | 81% | 85% | 89% | 91% | 91% | 95% | 84% | 76% | 79% | 70% | 61% | 55% | 48% | 42% | 41% | 33% |
| Dew Point | 67°F | 67°F | 66°F | 66°F | 65°F | 63°F | 63°F | 62°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 61°F | 61°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 48°F | 43°F | 41°F | 38°F | 33°F | 28°F | 23°F | 19°F | 17°F | 13°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 30.03" | 30.09" | 30.15" | 30.15" | 30.18" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" |
| Wind Speed | 9.8 mph | 9.9 mph | 9.6 mph | 9.9 mph | 9 mph | 8.8 mph | 7.4 mph | 6 mph | 7.2 mph | 7.8 mph | 7.3 mph | 7.7 mph | 8 mph | 7.6 mph | 7.7 mph | 7.8 mph | 8.1 mph | 8 mph | 8 mph | 7.4 mph | 7 mph | 7.3 mph | 9 mph | 11.5 mph | 12.1 mph | 13.4 mph | 13.9 mph | 14.3 mph | 14 mph | 10.7 mph | 10.4 mph | 9.2 mph | 10.5 mph | 11.7 mph | 10.8 mph | 10.9 mph | 11.2 mph | 11.3 mph | 16.8 mph | 16.6 mph | 16.4 mph | 15.1 mph | 16.6 mph | 16.9 mph | 16.1 mph | 14.4 mph | 12.9 mph | 14.4 mph |
| Wind Direction |
![]() 228° SW | ![]() 225° SW | ![]() 226° SW | ![]() 225° SW | ![]() 224° SW | ![]() 216° SW | ![]() 213° SSW | ![]() 199° SSW | ![]() 181° S | ![]() 174° S | ![]() 177° S | ![]() 176° S | ![]() 179° S | ![]() 188° S | ![]() 191° S | ![]() 193° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 192° SSW | ![]() 187° S | ![]() 185° S | ![]() 195° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 216° SW | ![]() 222° SW | ![]() 218° SW | ![]() 215° SW | ![]() 217° SW | ![]() 203° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 210° SSW | ![]() 228° SW | ![]() 255° WSW | ![]() 342° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 347° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 27 |
Clouds |
74 °F
|
62 °F
|
0% |
87% |
|
Sunday
Dec 28 |
Rain |
76 °F
|
60 °F
|
100% |
58% |
|
Monday
Dec 29 |
Rain |
52 °F
|
34 °F
|
100% |
27% |
|
Tuesday
Dec 30 |
Clear |
44 °F
|
28 °F
|
0% |
31% |
|
Wednesday
Dec 31 |
Clouds |
50 °F
|
30 °F
|
0% |
27% |
|
Thursday
Jan 1 |
Rain |
48 °F
|
40 °F
|
100% |
84% |
|
Friday
Jan 2 |
Clouds |
46 °F
|
36 °F
|
0% |
44% |
|
Saturday
Jan 3 |
Clouds |
53 °F
|
32 °F
|
0% |
40% |
|
Sunday
Jan 4 |
Rain |
58 °F
|
48 °F
|
22% |
95% |
|
Monday
Jan 5 |
Clouds |
58 °F
|
40 °F
|
0% |
48% |
|
Tuesday
Jan 6 |
Clouds |
63 °F
|
45 °F
|
0% |
72% |
|
Wednesday
Jan 7 |
Rain |
61 °F
|
46 °F
|
100% |
78% |
|
Thursday
Jan 8 |
Clear |
48 °F
|
34 °F
|
0% |
48% |
|
Friday
Jan 9 |
Rain |
47 °F
|
35 °F
|
100% |
48% |
|
Saturday
Jan 10 |
Rain |
55 °F
|
40 °F
|
100% |
71% |
|
Sunday
Jan 11 |
Clouds |
44 °F
|
30 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Ross Barnett Reservoir News Ross Barnett Reservoir Photos Ross Barnett Reservoir Videos |

Login


















