![]() |
Ross Barnett Reservoir Weather Center
|
|
Humidity
17%
|
Pressure
30.42"
|
Wind
5.8
mph (WSW)
|
Dew Point
25°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 8 4:00 PM | Mon, Mar 8 5:00 PM | Mon, Mar 8 6:00 PM | Mon, Mar 8 7:00 PM | Mon, Mar 8 8:00 PM | Mon, Mar 8 9:00 PM | Mon, Mar 8 10:00 PM | Mon, Mar 8 11:00 PM | Tue, Mar 9 12:00 AM | Tue, Mar 9 1:00 AM | Tue, Mar 9 2:00 AM | Tue, Mar 9 3:00 AM | Tue, Mar 9 4:00 AM | Tue, Mar 9 5:00 AM | Tue, Mar 9 6:00 AM | Tue, Mar 9 7:00 AM | Tue, Mar 9 8:00 AM | Tue, Mar 9 9:00 AM | Tue, Mar 9 10:00 AM | Tue, Mar 9 11:00 AM | Tue, Mar 9 12:00 PM | Tue, Mar 9 1:00 PM | Tue, Mar 9 2:00 PM | Tue, Mar 9 3:00 PM | Tue, Mar 9 4:00 PM | Tue, Mar 9 5:00 PM | Tue, Mar 9 6:00 PM | Tue, Mar 9 7:00 PM | Tue, Mar 9 8:00 PM | Tue, Mar 9 9:00 PM | Tue, Mar 9 10:00 PM | Tue, Mar 9 11:00 PM | Wed, Mar 10 12:00 AM | Wed, Mar 10 1:00 AM | Wed, Mar 10 2:00 AM | Wed, Mar 10 3:00 AM | Wed, Mar 10 4:00 AM | Wed, Mar 10 5:00 AM | Wed, Mar 10 6:00 AM | Wed, Mar 10 7:00 AM | Wed, Mar 10 8:00 AM | Wed, Mar 10 9:00 AM | Wed, Mar 10 10:00 AM | Wed, Mar 10 11:00 AM | Wed, Mar 10 12:00 PM | Wed, Mar 10 1:00 PM | Wed, Mar 10 2:00 PM | Wed, Mar 10 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 71°F | 67°F | 59°F | 54°F | 51°F | 51°F | 49°F | 48°F | 47°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 45°F | 50°F | 55°F | 59°F | 62°F | 65°F | 67°F | 68°F | 68°F | 68°F | 66°F | 60°F | 59°F | 59°F | 57°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 57°F | 60°F | 64°F | 66°F | 69°F | 70°F | 68°F | 69°F |
Feels Like | 62°F | 61°F | 54°F | 49°F | 47°F | 45°F | 44°F | 42°F | 42°F | 42°F | 42°F | 41°F | 39°F | 39°F | 38°F | 39°F | 44°F | 48°F | 53°F | 56°F | 59°F | 62°F | 62°F | 63°F | 63°F | 64°F | 58°F | 56°F | 56°F | 52°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 47°F | 51°F | 54°F | 58°F | 61°F | 64°F | 64°F | 65°F | 66°F |
Cloudiness | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 99% | 99% | 84% | 86% | 85% | 85% | 93% | 95% | 96% | 97% | 98% | 9% | 32% | 34% | 26% | 21% | 19% | 75% | 86% | 69% | 52% | 61% | 68% | 97% | 93% | 72% | 78% | 81% | 84% | 100% | 99% | 100% | 100% | 100% | 100% | 82% | 91% | 94% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 17% | 37% | 53% | 61% | 64% | 63% | 65% | 69% | 76% | 79% | 80% | 80% | 81% | 81% | 84% | 81% | 71% | 61% | 56% | 54% | 54% | 52% | 53% | 53% | 56% | 66% | 75% | 78% | 78% | 82% | 86% | 87% | 88% | 90% | 91% | 93% | 93% | 93% | 93% | 91% | 83% | 78% | 71% | 68% | 64% | 62% | 68% | 66% |
Dew Point | 25°F | 40°F | 42°F | 41°F | 40°F | 39°F | 38°F | 39°F | 41°F | 42°F | 42°F | 40°F | 40°F | 39°F | 39°F | 40°F | 41°F | 42°F | 44°F | 46°F | 48°F | 49°F | 50°F | 51°F | 52°F | 54°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 52°F | 53°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F |
Pressure | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" |
Wind Speed | 7 mph | 5.8 mph | 5.4 mph | 5.2 mph | 3.7 mph | 5 mph | 5 mph | 6.4 mph | 5.9 mph | 6 mph | 5.9 mph | 5.5 mph | 5.9 mph | 5.9 mph | 5.1 mph | 6.2 mph | 6.9 mph | 8.6 mph | 9.1 mph | 9.3 mph | 9.7 mph | 8.7 mph | 10.3 mph | 8.4 mph | 8.2 mph | 5.5 mph | 5.5 mph | 6 mph | 6.8 mph | 8.5 mph | 9.3 mph | 9.2 mph | 8.7 mph | 9.7 mph | 10 mph | 8.9 mph | 9 mph | 10 mph | 9.9 mph | 10.3 mph | 12 mph | 13 mph | 12.6 mph | 12.6 mph | 13.2 mph | 13.4 mph | 9.6 mph | 8.6 mph |
Wind Direction |
![]() 152° SSE | ![]() 139° SE | ![]() 133° SE | ![]() 142° SE | ![]() 157° SSE | ![]() 154° SSE | ![]() 162° SSE | ![]() 161° SSE | ![]() 172° S | ![]() 176° S | ![]() 178° S | ![]() 173° S | ![]() 165° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 152° SSE | ![]() 158° SSE | ![]() 162° SSE | ![]() 171° S | ![]() 172° S | ![]() 170° S | ![]() 179° S | ![]() 169° S | ![]() 172° S | ![]() 171° S | ![]() 166° SSE | ![]() 159° SSE | ![]() 148° SSE | ![]() 152° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 158° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 153° SSE | ![]() 153° SSE | ![]() 152° SSE | ![]() 155° SSE | ![]() 162° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 169° S | ![]() 175° S | ![]() 180° S | ![]() 178° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 8 |
![]() Clear |
71 °F
|
41 °F
|
0% |
38% |
Tuesday
Mar 9 |
![]() Clouds |
68 °F
|
44 °F
|
0% |
55% |
Wednesday
Mar 10 |
![]() Clouds |
69 °F
|
51 °F
|
0% |
65% |
Thursday
Mar 11 |
![]() Clouds |
70 °F
|
56 °F
|
0% |
67% |
Friday
Mar 12 |
![]() Rain |
75 °F
|
57 °F
|
20% |
62% |
Saturday
Mar 13 |
![]() Rain |
74 °F
|
57 °F
|
27% |
61% |
Sunday
Mar 14 |
![]() Rain |
74 °F
|
56 °F
|
85% |
65% |
Monday
Mar 15 |
![]() Rain |
76 °F
|
51 °F
|
100% |
38% |
Tuesday
Mar 16 |
![]() Rain |
81 °F
|
63 °F
|
96% |
83% |
Wednesday
Mar 17 |
![]() Rain |
78 °F
|
56 °F
|
100% |
73% |
Thursday
Mar 18 |
![]() Rain |
58 °F
|
45 °F
|
100% |
56% |
Friday
Mar 19 |
![]() Clouds |
62 °F
|
41 °F
|
1% |
45% |
Saturday
Mar 20 |
![]() Rain |
57 °F
|
44 °F
|
100% |
93% |
Sunday
Mar 21 |
![]() Rain |
76 °F
|
61 °F
|
100% |
85% |
Monday
Mar 22 |
![]() Rain |
68 °F
|
53 °F
|
100% |
52% |
Tuesday
Mar 23 |
![]() Rain |
66 °F
|
47 °F
|
37% |
56% |

Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Ross Barnett Reservoir News Ross Barnett Reservoir Photos Ross Barnett Reservoir Videos |