Ross Barnett Reservoir Weather Center
|
|
|
Humidity
83%
|
Pressure
30.24"
|
Wind
1
mph (ESE)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 33°F | 38°F | 42°F | 45°F | 47°F | 48°F | 49°F | 49°F | 47°F | 42°F | 37°F | 35°F | 34°F | 32°F | 31°F | 30°F | 31°F | 31°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 30°F | 36°F | 40°F | 44°F | 47°F | 50°F | 50°F | 50°F | 50°F | 44°F | 41°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F |
| Feels Like | 21°F | 22°F | 22°F | 22°F | 22°F | 26°F | 33°F | 36°F | 39°F | 42°F | 45°F | 46°F | 46°F | 45°F | 43°F | 37°F | 32°F | 30°F | 28°F | 27°F | 26°F | 25°F | 25°F | 26°F | 25°F | 25°F | 23°F | 22°F | 22°F | 21°F | 25°F | 31°F | 37°F | 42°F | 46°F | 50°F | 46°F | 46°F | 49°F | 42°F | 38°F | 35°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 100% | 98% | 69% | 52% | 42% | 36% | 1% | 1% | 3% | 5% | 20% | 34% | 100% | 100% | 100% | 92% | 87% | 88% | 71% | 71% | 56% | 47% | 40% | 37% | 98% | 98% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 80% | 75% | 69% | 63% | 57% | 49% | 43% | 40% | 38% | 37% | 37% | 39% | 42% | 49% | 60% | 70% | 73% | 73% | 71% | 69% | 66% | 62% | 59% | 56% | 54% | 55% | 55% | 54% | 54% | 47% | 37% | 33% | 32% | 31% | 31% | 30% | 31% | 38% | 46% | 49% | 53% | 57% | 59% | 61% | 63% | 64% | 64% |
| Dew Point | 24°F | 23°F | 21°F | 19°F | 17°F | 15°F | 16°F | 18°F | 19°F | 21°F | 23°F | 23°F | 25°F | 26°F | 29°F | 29°F | 28°F | 27°F | 26°F | 24°F | 22°F | 20°F | 19°F | 18°F | 17°F | 16°F | 14°F | 13°F | 13°F | 13°F | 13°F | 12°F | 13°F | 16°F | 18°F | 20°F | 20°F | 20°F | 25°F | 25°F | 23°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F |
| Pressure | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.5" | 30.47" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" |
| Wind Speed | 6 mph | 5.4 mph | 5 mph | 4.1 mph | 3.5 mph | 2.6 mph | 1.8 mph | 3.1 mph | 4.2 mph | 5.2 mph | 5.9 mph | 6 mph | 6.8 mph | 7.8 mph | 8.7 mph | 8.7 mph | 7.3 mph | 6.5 mph | 6.2 mph | 5.5 mph | 5.6 mph | 5.5 mph | 5.2 mph | 4.8 mph | 5.3 mph | 5 mph | 4.9 mph | 5.4 mph | 4.9 mph | 4.9 mph | 4.8 mph | 5 mph | 4.8 mph | 4.2 mph | 3.4 mph | 2.6 mph | 2.6 mph | 3.5 mph | 3.4 mph | 3.9 mph | 4.9 mph | 5.9 mph | 6.4 mph | 6.6 mph | 6.6 mph | 6.5 mph | 6.4 mph | 6.1 mph |
| Wind Direction |
![]() 250° WSW | ![]() 254° WSW | ![]() 263° W | ![]() 280° W | ![]() 300° WNW | ![]() 309° NW | ![]() 332° NNW | ![]() 6° N | ![]() 22° NNE | ![]() 23° NNE | ![]() 10° N | ![]() 360° N | ![]() 347° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 354° N | ![]() 2° N | ![]() 10° N | ![]() 21° NNE | ![]() 19° NNE | ![]() 20° NNE | ![]() 18° NNE | ![]() 16° NNE | ![]() 23° NNE | ![]() 30° NNE | ![]() 32° NNE | ![]() 35° NE | ![]() 44° NE | ![]() 60° ENE | ![]() 65° ENE | ![]() 73° ENE | ![]() 74° ENE | ![]() 72° ENE | ![]() 65° ENE | ![]() 65° ENE | ![]() 98° E | ![]() 123° ESE | ![]() 127° SE | ![]() 126° SE | ![]() 121° ESE | ![]() 132° SE | ![]() 131° SE | ![]() 139° SE | ![]() 141° SE | ![]() 145° SE | ![]() 153° SSE | ![]() 153° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clear |
49 °F
|
26 °F
|
0% |
37% |
|
Tuesday
Jan 20 |
Clouds |
50 °F
|
27 °F
|
0% |
31% |
|
Wednesday
Jan 21 |
Clouds |
54 °F
|
35 °F
|
0% |
45% |
|
Thursday
Jan 22 |
Clouds |
57 °F
|
45 °F
|
17% |
77% |
|
Friday
Jan 23 |
Rain |
58 °F
|
42 °F
|
100% |
67% |
|
Saturday
Jan 24 |
Snow |
38 °F
|
26 °F
|
100% |
97% |
|
Sunday
Jan 25 |
Snow |
33 °F
|
25 °F
|
100% |
100% |
|
Monday
Jan 26 |
Clouds |
38 °F
|
31 °F
|
0% |
100% |
|
Tuesday
Jan 27 |
Clouds |
41 °F
|
33 °F
|
0% |
87% |
|
Wednesday
Jan 28 |
Clouds |
48 °F
|
38 °F
|
0% |
76% |
|
Thursday
Jan 29 |
Clear |
55 °F
|
34 °F
|
0% |
59% |
|
Friday
Jan 30 |
Rain |
52 °F
|
41 °F
|
100% |
80% |
|
Saturday
Jan 31 |
Rain |
53 °F
|
38 °F
|
100% |
64% |
|
Sunday
Feb 1 |
Clear |
60 °F
|
34 °F
|
0% |
45% |
|
Monday
Feb 2 |
Clouds |
64 °F
|
43 °F
|
0% |
51% |
|
Tuesday
Feb 3 |
Clear |
48 °F
|
45 °F
|
0% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Ross Barnett Reservoir News Ross Barnett Reservoir Photos Ross Barnett Reservoir Videos |

Login



























