Ross Barnett Reservoir Weather Center
|
|
|
Humidity
99%
|
Pressure
29.88"
|
Wind
0
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 8 9:00 PM | Sat, Nov 8 10:00 PM | Sat, Nov 8 11:00 PM | Sun, Nov 9 12:00 AM | Sun, Nov 9 1:00 AM | Sun, Nov 9 2:00 AM | Sun, Nov 9 3:00 AM | Sun, Nov 9 4:00 AM | Sun, Nov 9 5:00 AM | Sun, Nov 9 6:00 AM | Sun, Nov 9 7:00 AM | Sun, Nov 9 8:00 AM | Sun, Nov 9 9:00 AM | Sun, Nov 9 10:00 AM | Sun, Nov 9 11:00 AM | Sun, Nov 9 12:00 PM | Sun, Nov 9 1:00 PM | Sun, Nov 9 2:00 PM | Sun, Nov 9 3:00 PM | Sun, Nov 9 4:00 PM | Sun, Nov 9 5:00 PM | Sun, Nov 9 6:00 PM | Sun, Nov 9 7:00 PM | Sun, Nov 9 8:00 PM | Sun, Nov 9 9:00 PM | Sun, Nov 9 10:00 PM | Sun, Nov 9 11:00 PM | Mon, Nov 10 12:00 AM | Mon, Nov 10 1:00 AM | Mon, Nov 10 2:00 AM | Mon, Nov 10 3:00 AM | Mon, Nov 10 4:00 AM | Mon, Nov 10 5:00 AM | Mon, Nov 10 6:00 AM | Mon, Nov 10 7:00 AM | Mon, Nov 10 8:00 AM | Mon, Nov 10 9:00 AM | Mon, Nov 10 10:00 AM | Mon, Nov 10 11:00 AM | Mon, Nov 10 12:00 PM | Mon, Nov 10 1:00 PM | Mon, Nov 10 2:00 PM | Mon, Nov 10 3:00 PM | Mon, Nov 10 4:00 PM | Mon, Nov 10 5:00 PM | Mon, Nov 10 6:00 PM | Mon, Nov 10 7:00 PM | Mon, Nov 10 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 66°F | 65°F | 65°F | 64°F | 63°F | 61°F | 59°F | 56°F | 54°F | 51°F | 52°F | 54°F | 56°F | 60°F | 61°F | 60°F | 59°F | 57°F | 56°F | 54°F | 51°F | 49°F | 48°F | 46°F | 45°F | 43°F | 42°F | 41°F | 39°F | 37°F | 35°F | 34°F | 33°F | 32°F | 33°F | 36°F | 38°F | 41°F | 43°F | 44°F | 45°F | 45°F | 45°F | 43°F | 39°F | 36°F | 34°F | 33°F |
| Feels Like | 67°F | 66°F | 66°F | 65°F | 63°F | 61°F | 58°F | 55°F | 51°F | 48°F | 49°F | 51°F | 53°F | 58°F | 59°F | 57°F | 56°F | 55°F | 53°F | 51°F | 48°F | 44°F | 43°F | 41°F | 39°F | 37°F | 35°F | 33°F | 32°F | 30°F | 28°F | 27°F | 26°F | 25°F | 25°F | 27°F | 30°F | 33°F | 36°F | 37°F | 39°F | 39°F | 38°F | 37°F | 34°F | 31°F | 30°F | 29°F |
| Cloudiness | 20% | 17% | 13% | 9% | 4% | 3% | 7% | 6% | 6% | 6% | 9% | 29% | 23% | 21% | 36% | 46% | 23% | 14% | 11% | 10% | 9% | 8% | 8% | 7% | 7% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 98% | 96% | 93% | 89% | 82% | 71% | 66% | 51% | 45% | 48% | 49% | 45% | 44% | 43% | 42% | 41% | 42% | 43% | 47% | 49% | 50% | 50% | 49% | 43% | 39% | 39% | 38% | 41% | 43% | 45% | 46% | 42% | 44% | 44% | 37% | 31% | 29% | 28% | 27% | 27% | 26% | 26% | 28% | 32% | 37% | 40% | 41% |
| Dew Point | 65°F | 65°F | 64°F | 62°F | 59°F | 56°F | 52°F | 48°F | 39°F | 33°F | 34°F | 36°F | 35°F | 36°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 32°F | 31°F | 30°F | 28°F | 24°F | 20°F | 19°F | 17°F | 17°F | 17°F | 16°F | 16°F | 13°F | 13°F | 13°F | 12°F | 11°F | 11°F | 12°F | 13°F | 13°F | 12°F | 12°F | 13°F | 12°F | 12°F | 12°F | 12°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 30" | 30.03" | 30.06" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" |
| Wind Speed | 3.9 mph | 3.6 mph | 3.2 mph | 3.2 mph | 4.5 mph | 5.8 mph | 11 mph | 13.3 mph | 13.7 mph | 12.9 mph | 12 mph | 12.8 mph | 15.8 mph | 16.5 mph | 15.8 mph | 17 mph | 18.5 mph | 17.6 mph | 16.6 mph | 13.6 mph | 13 mph | 12.8 mph | 13.7 mph | 12.7 mph | 12.1 mph | 11.6 mph | 11.3 mph | 12.4 mph | 11 mph | 9.8 mph | 8.9 mph | 9.4 mph | 9.8 mph | 9.1 mph | 9 mph | 12.2 mph | 13.5 mph | 13.9 mph | 14.2 mph | 14.5 mph | 14.5 mph | 14.8 mph | 14.2 mph | 12.2 mph | 8.6 mph | 5.8 mph | 5.1 mph | 4.1 mph |
| Wind Direction |
![]() 233° SW | ![]() 237° WSW | ![]() 259° W | ![]() 284° WNW | ![]() 305° NW | ![]() 301° WNW | ![]() 322° NW | ![]() 345° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 346° NNW | ![]() 345° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 344° NNW | ![]() 350° N | ![]() 350° N | ![]() 345° NNW | ![]() 343° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 339° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 319° NW | ![]() 325° NW | ![]() 331° NNW | ![]() 329° NNW | ![]() 326° NW | ![]() 324° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 349° N | ![]() 357° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 8 |
Clouds |
78 °F
|
60 °F
|
0% |
78% |
|
Sunday
Nov 9 |
Clouds |
64 °F
|
42 °F
|
0% |
43% |
|
Monday
Nov 10 |
Clear |
45 °F
|
32 °F
|
0% |
28% |
|
Tuesday
Nov 11 |
Clear |
59 °F
|
30 °F
|
0% |
25% |
|
Wednesday
Nov 12 |
Clouds |
73 °F
|
45 °F
|
0% |
52% |
|
Thursday
Nov 13 |
Clouds |
73 °F
|
61 °F
|
0% |
67% |
|
Friday
Nov 14 |
Clouds |
76 °F
|
57 °F
|
0% |
50% |
|
Saturday
Nov 15 |
Clear |
75 °F
|
56 °F
|
0% |
48% |
|
Sunday
Nov 16 |
Rain |
74 °F
|
52 °F
|
100% |
47% |
|
Monday
Nov 17 |
Clear |
64 °F
|
43 °F
|
0% |
25% |
|
Tuesday
Nov 18 |
Clear |
67 °F
|
41 °F
|
0% |
25% |
|
Wednesday
Nov 19 |
Clouds |
72 °F
|
47 °F
|
0% |
31% |
|
Thursday
Nov 20 |
Rain |
62 °F
|
47 °F
|
100% |
91% |
|
Friday
Nov 21 |
Clear |
49 °F
|
39 °F
|
0% |
46% |
|
Saturday
Nov 22 |
Clear |
57 °F
|
35 °F
|
0% |
35% |
|
Sunday
Nov 23 |
Clouds |
60 °F
|
42 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Ross Barnett Reservoir News Ross Barnett Reservoir Photos Ross Barnett Reservoir Videos |

Login
















