Ross Barnett Reservoir Weather Center
|
|
|
Humidity
78%
|
Pressure
29.91"
|
Wind
12.7
mph (SSE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 70°F | 68°F | 66°F | 64°F | 62°F | 62°F | 62°F | 67°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 73°F | 71°F | 71°F | 70°F | 69°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 67°F | 68°F | 67°F | 67°F | 68°F | 64°F | 61°F | 61°F | 63°F | 63°F | 65°F | 64°F | 66°F | 64°F | 63°F | 60°F | 58°F | 57°F | 56°F |
| Feels Like | 72°F | 71°F | 69°F | 67°F | 64°F | 62°F | 63°F | 62°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 74°F | 72°F | 71°F | 71°F | 70°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 68°F | 69°F | 68°F | 68°F | 68°F | 64°F | 61°F | 61°F | 63°F | 63°F | 65°F | 64°F | 65°F | 64°F | 63°F | 60°F | 57°F | 56°F | 54°F |
| Cloudiness | 20% | 33% | 46% | 58% | 69% | 89% | 95% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 3 mi | 5 mi | 6 mi | 6 mi | 4 mi | 3 mi | 6 mi | 4 mi | 4 mi | 5 mi | 4 mi | 6 mi | 4 mi | 6 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 69% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 78% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 79% | 80% | 82% | 86% | 90% | 93% | 93% | 94% | 95% | 95% | 95% | 95% | 94% | 96% | 96% | 90% | 86% | 88% | 90% | 93% | 97% | 95% | 95% | 96% | 95% | 95% | 97% | 99% | 97% | 93% | 94% | 95% | 92% | 94% | 95% | 94% | 87% | 87% | 79% | 77% | 71% | 71% | 71% | 78% | 76% | 74% | 72% |
| Dew Point | 64°F | 63°F | 62°F | 61°F | 60°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 66°F | 66°F | 66°F | 66°F | 65°F | 62°F | 59°F | 59°F | 59°F | 59°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 51°F | 49°F | 47°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" |
| Wind Speed | 15.8 mph | 14.3 mph | 13.4 mph | 13.7 mph | 13 mph | 12.6 mph | 12.1 mph | 12 mph | 12.1 mph | 12.3 mph | 10.9 mph | 10.3 mph | 9.2 mph | 8.2 mph | 7.7 mph | 8.6 mph | 10.2 mph | 9.5 mph | 6.7 mph | 5.1 mph | 5 mph | 5.2 mph | 4.8 mph | 4.3 mph | 4.9 mph | 5.8 mph | 6.2 mph | 5.7 mph | 4.6 mph | 7.9 mph | 10.6 mph | 10.9 mph | 10.2 mph | 12.7 mph | 11 mph | 4.9 mph | 5.1 mph | 9.2 mph | 9.3 mph | 10.7 mph | 10.8 mph | 10.8 mph | 11.2 mph | 10.7 mph | 13.6 mph | 12.6 mph | 13.6 mph | 13.5 mph |
| Wind Direction |
![]() 169° S | ![]() 171° S | ![]() 172° S | ![]() 171° S | ![]() 175° S | ![]() 183° S | ![]() 187° S | ![]() 183° S | ![]() 185° S | ![]() 182° S | ![]() 185° S | ![]() 187° S | ![]() 189° S | ![]() 191° S | ![]() 190° S | ![]() 181° S | ![]() 193° SSW | ![]() 215° SW | ![]() 234° SW | ![]() 259° W | ![]() 290° WNW | ![]() 346° NNW | ![]() 24° NNE | ![]() 49° NE | ![]() 62° ENE | ![]() 75° ENE | ![]() 80° E | ![]() 96° E | ![]() 142° SE | ![]() 182° S | ![]() 199° SSW | ![]() 208° SSW | ![]() 216° SW | ![]() 238° WSW | ![]() 311° NW | ![]() 300° WNW | ![]() 318° NW | ![]() 312° NW | ![]() 309° NW | ![]() 304° NW | ![]() 304° NW | ![]() 296° WNW | ![]() 306° NW | ![]() 306° NW | ![]() 321° NW | ![]() 326° NW | ![]() 335° NNW | ![]() 336° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clouds |
76 °F
|
59 °F
|
0% |
77% |
|
Friday
Jan 9 |
Rain |
73 °F
|
62 °F
|
100% |
90% |
|
Saturday
Jan 10 |
Rain |
68 °F
|
50 °F
|
100% |
77% |
|
Sunday
Jan 11 |
Clouds |
52 °F
|
38 °F
|
0% |
45% |
|
Monday
Jan 12 |
Clouds |
52 °F
|
31 °F
|
0% |
31% |
|
Tuesday
Jan 13 |
Clear |
59 °F
|
37 °F
|
0% |
35% |
|
Wednesday
Jan 14 |
Rain |
59 °F
|
42 °F
|
38% |
57% |
|
Thursday
Jan 15 |
Clouds |
47 °F
|
35 °F
|
0% |
53% |
|
Friday
Jan 16 |
Clear |
54 °F
|
30 °F
|
0% |
39% |
|
Saturday
Jan 17 |
Rain |
50 °F
|
40 °F
|
100% |
87% |
|
Sunday
Jan 18 |
Rain |
47 °F
|
45 °F
|
100% |
98% |
|
Monday
Jan 19 |
Rain |
45 °F
|
41 °F
|
20% |
83% |
|
Tuesday
Jan 20 |
Rain |
44 °F
|
37 °F
|
100% |
92% |
|
Wednesday
Jan 21 |
Rain |
55 °F
|
44 °F
|
100% |
89% |
|
Thursday
Jan 22 |
Rain |
52 °F
|
45 °F
|
100% |
97% |
|
Friday
Jan 23 |
Clouds |
56 °F
|
39 °F
|
0% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Ross Barnett Reservoir News Ross Barnett Reservoir Photos Ross Barnett Reservoir Videos |

Login





























